Analytical Techniques
Essay by Darby Monagle • March 20, 2017 • Lab Report • 388 Words (2 Pages) • 1,303 Views
Experiment 1
I. Purpose: In this experiment, data analysis is used and typical lab measures are determined. Samples of various weights are measured and analyzed to determine the accuracy of laboratory tools such as micropipets, pipets, and an analytical balance.
II. Theory: An analytical balance is used throughout this experiment to measure dry beakers and then beakers filled with various amounts of room temperature deionized water. Pipets and micropipettes are used to measure the amount of water. Statistical analysis is then used to determine the accuracy of these tools.
III. Sample Calculations:
Average/Mean: x̄g=30.6860g [pic 1]
Range: Difference of highest and lowest value= 30.6864g-30.6856g=0.0008g
Standard deviation: =0.000356g[pic 2][pic 3]
Relative standard deviation: RSD=== 1.16e-5[pic 4][pic 5]
Temperature adjustment for water: at 23° water is [pic 6]
) = 10.0719mL [pic 7]
Accuracy percentage= [pic 8]
IV. Data and Results:
Mean Mass of Beaker Analysis Volume of 10mL Pipet Analysis
| ||||
30.6864g | ||||
30.6859g | ||||
30.6856g | ||||
| ||||
Beaker | Dry weight of beaker | Pipet 10 mL into glass | Mass difference | Temperature Adjustment[pic 9] |
1 | 28.9460g | 38.9828g | 10.0368g | 10.0719mL |
2 | 30.6843g | 40.6920g | 10.0077g | 10.0427mL |
3 | 28.6868g | 38.4070g | 9.7202g | 9.7542mL |
4 | 28.8230g | 38.8060g | 9.9830g | 10.0179mL |
Volume of 5mL Pipet Analysis[pic 10]
Beaker | Dry weight of beaker | Pipet 5 mL into glass | Mass difference | Temperature Adjustment[pic 11] |
1 | 28.9273g | 33.9278g | 5.0005g | 5.018002mL |
2 | 30.6839g | 35.6655g | 4.9816g | 4.999036mL |
3 | 28.6580g | 33.6918g | 5.0338g | 5.051418mL |
4 | 28.8124g | 33.8007g | 4.9883g | 5.005759mL |
Measurements and conversions of 500μL, 1mL (1000μL), 50μL, and 100μL using micropipettes
Note: For the 500μL and 1mL measurements, a 100-1000μL micropipette is used. For the 50μL and 100μL measurements, a 10-100μL micropipette is used.
500μL | Temperature adjustment | 1mL (1000 μL) | Temperature adjustment | 50μL | Temperature adjustment | 100μl | Temperature adjustment |
0.5048g | 0.5067mL | 0.9916g | 0.9951mL | 0.0497g | 0.049874mL | 0.1003g | 0.1005mL |
0.4987g | 0.5004mL | 0.9951g | 0.9986mL | 0.0504g | 0.05058mL | 0.1003g | 0.1005mL |
0.4978g | 0.4995mL | 0.9928g | 0.9963mL | 0.0496g | 0.04977mL | 0.1004g | 0.1006mL |
0.4975g | 0.4992mL | 0.9945g | 0.9980mL | 0.0499g | 0.05008mL | 0.1005g | 0.1007mL |
0.4995g | 0.5012mL | 0.9922g | 0.9957mL | 0.0497g | 0.04987mL | 0.0999g | 0.1001mL |
...
...