Carbon Footprint Assignment
Essay by Muhammad Hanif • March 24, 2018 • Research Paper • 1,249 Words (5 Pages) • 904 Views
factors | Energy |
fridge | 396kwh got it from back of the fridge 396 kwh x (3.6 * 10^6) =1425600000 joules |
Light bulb *14 | 60w looked over the bulb case 60watts * 14 blubs * 5 hours/day * 1kwh/1000watts = 4200/1000 =4.2Kwh per day In jolues 4.2 kwh per day multiple by (3.6 * 10^6) =1512000 joules |
Tv | 245w back of the TV 245w * 150min* 1hr/ 60mins * 1kw/1000w * (3.6x 10^6) = 245 x 150 x (3.6 x 10^6) / 60 x 1000 =2205000 joules |
Ps4 | 140w got it from label 140w * 150min* 1hr/ 60mins * 1kw/1000w * (3.6x 10^6) = 140 x 150 x (3.6 x 10^6) / 60 x 1000 =1260000 joules |
Laptop | 40w got it from label 40w * 300min* 1hr/ 60mins * 1kw/1000w * (3.6x 10^6) = 40 x 300 x (3.6 x 10^6) / 60 x 1000 =720000 joules |
Car | 78km 78km / 1.61 miles= 48.45 miles 48.45 miles x 1 gallon / 3.79 L x 1.61km/ 1 miles = (48.45/ 3.79) x 1.61 20.58 km/L 32MJ/L ( 23 km x 1L/20.58km + 23 x 1L / 8.92 x ½) = 53.644 MJ 53.644 x (1 x10^6) = 53644314.87 joules |
Shower | 10mins 10 min x 2 gallons/min x 3.79L/ 1 gallon x ( 50.6c – 5c) = 75.8L x 35.6 c x 4200J x 1/ 1c =11333616 joules |
Cellar phone iphone | 1 kwh x (3.6 * 10^6) got it from internet = 360000 joules |
Natural gas | 22.880 GJ month got it from monthly bill 1 gj = 1000000000 = 2.888 e10 joules / 30 days 1 day = 762666666.7 joules per day |
carbon | |
fridge | 396kwh 0.51 x396 x 1042 g C / kwh =210442.32 gco2 0.39 x 396 x 453 g c / kwh = 69961.32 g co2 210442.32 gc02 + 69961.32 g co2 =280403.64 g co2 |
Light bulb *14 | 60w 60watts * 14 blubs * 5 hours/day * 1kwh/1000watts = 4200/1000 =4.2Kwh per day 0.51 x 4.2 kwh x 1042 gc / kwh = 2231.96 gco2 0.39 x 4.2 kwh x 453 g c / kwh = 742.014 g co2 2231.96 + 742.014 = 2973.96 g co2 |
Tv | 245w 245w * 150min* 1hr/ 60mins * 1kw/1000w * (3.6x 10^6) = 245 x 150 x (3.6 x 10^6) / 60 x 1000 =2205000 joules 2205000 x 1 kwh/ (3.6 x 10 ^6) =0.6125 kwh 0.51 x 0.6125 kwh x 1042 gc / kwh = 325.49 gco2 0.39 x 0.6125 kwh x 453 g c / kwh = 108.21 g co2 =325.49+ 108.21 =433.7 g co2 |
Ps4 | 140w 140w * 150min* 1hr/ 60mins * 1kw/1000w * (3.6x 10^6) = 140 x 150 x (3.6 x 10^6) / 60 x 1000 =1260000 joules 1260000 x 1 kwh/ (3.6 x 10 ^6) =0.35 kwh 0.51 x 0.35 kwh x 1042 gc / kwh = 185.997 gco2 0.39 x 0.35 kwh x 453 g c / kwh = 61.83g co2 =185.997 + 61.83 =247.827 g co2 |
Car | 78km 78 x 1/ 8.92 x +78 xL/8.92 X 1/2 = 13.116 L 13.116L x 2.4 kg /L co2 x 1000/kg =31478.4 g co2 |
Shower | 10mins 10 min x 2 gallons/min x 3.79L/ 1 gallon x ( 50.6c – 5c) = 75.8L x 35.6 c x 4200J x 1/ 1c =11333616 joules 11333616 x 1/ (3.6x10^6) x 453 g co2 / kwh =1426.15 g co2 |
Cellar phone | 1 kwh x (3.6 * 10^6) = 360000 joules 360000 x 1/ (3.6x10^6) x 453 g co2 / kwh =45.3 g co2 |
Natural gas | 22.880 GJ month 1 gj = 1000000000 = 2.888 e10 joules / 30 days 1 day = 762666666.7 joules per day 762666666.7 x 1/ (3.6x10^6) x 453 g co2 / kwh = 95968.88889 g co2 |
total | 280403.64 g co2 2973.96 g co2 433.7 g co2 247.827 g co2 31478.4 g co2 1426.15 g co2 45.3 g co2 + 95968.88889 g co2 412977.8659 g co2 x 1 kg/ 1000g =412.9778659 kg co2 412.9778659 kg co2 x 1 tons / 1000kg x 365 days / year =150.736921 t /year + 10 tons / year = 160.736921 tons / year |
IV. Reducing your carbon footprint
Once you have calculated your annual carbon emissions, think of ways to reduce your carbon footprint by 10-20%. Describe a change you could make to achieve this reduction, and show the calculation of the reduction.
...
...