Cash Flows
Essay by glykhalubas • November 19, 2017 • Coursework • 560 Words (3 Pages) • 836 Views
GLYKHA MAY M. LUBAS NOVEMBER 13, 2017
FINM 8 – A MAAM LILIBETH CELESIOS
Problem 2.6: Cash Flow Statement
Cash Flow from (used by) Operating Activities | |
Net Income | $560 |
Depreciation | 145 |
Increase in Accounts Receivable | (110) |
Increase in Inventory | (70) |
Decrease in Other Assets | 50 |
Increase in Accounts Payable | 85 |
Decrease in Accrued Liabilities | (50) |
Increase Long-Term Liabilities | 65 |
Net Cash provided from Operating Activities | $675 |
Cash Flow from (used by) investing activities | |
Capital Expenditures | (210) |
Net Cash provided from Investing Activities | ($210) |
Cash Flow from (used by) Financing Activities | |
Decrease in Short-Term Debt | (205) |
Dividends | (300) |
Net Cash provided from Financing Activities | ($505) |
Increase (Decrease) in Cash | ($40) |
The Capital Expenditures are:
Equipment, net, Ending Balance – Equipment, net, Beginning Balance + Depreciation =
($1,390 - $1,325) + $145 = $210
Capital Expenditures = $210
Problem 2.12 Interrelationship of the Financial Statements
- Compute the annual dollar change; indicate if that change is a source or use of cash.
BALANCE SHEET CHANGES | ||||
2014 | 2015 | Source | Use | |
Cash and short-term investments | $19,485 | $19,787 | $- | $302 |
Accounts and notes receivable | 10,089 | 7,627 | 2,462 | - |
Inventory-merchandise | 8,068 | 10,189 | - | 2,121 |
Inventory-china, silver, and supplies | 5,579 | 6,799 | - | 1,220 |
Income tax receivable | 2,941 | - | 2,941 | - |
Deferred income taxes | 3,599 | 2,490 | 1,109 | - |
Prepaid expenses and other | 11,653 | 15,522 | - | 3,859 |
Total Current Assets | 61,414 | 62,414 | - | - |
Gross, plant, property, and equipment (PP&E) | ||||
Land | 129,153 | 164,489 | - | 35,336 |
Buildings | 278,793 | 341,022 | - | 62,229 |
Improvements | 308,226 | 352,861 | - | 44,635 |
Restaurant equipment | 219,399 | 249,907 | - | 30,508 |
Other Equipment | 79,092 | 86,840 | - | 7,748 |
Construction in progress | 64,957 | 74,393 | - | 9,436 |
Total Gross, PP&E | 1,079,620 | 1,269,512 | - | - |
Less: Accumulated Depreciation | 312,797 | 368,370 | 55,573 | - |
Net, plant, property, and equipment | 766,823 | 901,142 | - | - |
Goodwill | 7,845 | 17,017 | - | 9,172 |
Other Assets | 100,353 | 93,494 | 6,859 | - |
Total Assets | $936,435 | $1,074,067 | - | - |
Accounts Payable | $37,416 | $46,589 | 9,173 | - |
Accrued Liabilities | ||||
Taxes, other than income taxes | 13,070 | 14,461 | 1,391 | - |
Payroll and related costs | 18,021 | 11,826 | - | 6,195 |
Insurance | 6,332 | 6,335 | 3 | - |
Rent and other | 19,362 | 18,276 | - | 1,086 |
Current portion of long-term debt | 518 | 2,326 | 1,808 | - |
Total current liabilities | 94,719 | 99,813 | - | - |
Long-term debt | $168,087 | $247,222 | 79,135 | - |
Deferred income taxes | 46,184 | 50,825 | 4,641 | - |
Other deferred liabilities | 110,914 | 112,984 | 2,070 | - |
Shareholders’ equity | 516,531 | 563,223 | 46,692 | - |
Total liabilities and equity | $936,435 | $1,074,067 | - | - |
Total Sources and Uses | $ 213,857 | $213,857 |
- Ruby Tuesday’s cash flow statement for 2005:
Cash Flow from (used by) Operating Activities | |
Net Income | $102,298 |
Depreciation | 55,573 |
Deferred Income Taxes – Assets | 1,109 |
Deferred Income Taxes – Liabilities | 4,641 |
Decrease in Accounts & Notes Receivable | 2,462 |
Decrease in Income Tax Receivable | 2,941 |
Increase in Inventory – Merchandise | (2,121) |
Increase in Inventory – China, Silver and Supplies | (1,220) |
Increase in Prepaid Expenses & Other | (3,869) |
Increase in Goodwill | (9,172) |
Decrease in Other Assets | 6,859 |
Increase in Accounts Payable | 9,173 |
Increase in Taxes, other than Income Taxes | 1,391 |
Decrease in Payroll and related costs | (6,195) |
Increase in Insurance | 3 |
Decrease in Rent and Other | (1,086) |
Increase in other Deferred Liabilities | 2,070 |
Net Cash provided from Operating Activities | $164,857 |
Cash Flow from (used by) Investing Activities | |
Increase in Land | ($35,336) |
Increase in Buildings | (62,229) |
Increase in Improvements | (44,635) |
Increase in Restaurant Equipment | (30,508) |
Increase in Other Equipment | (7,748) |
Increase in Construction Progress | (9,436) |
Net Cash provided from Investing Activities | ($189,892) |
Cash Flow from (used by) Financing Activities | |
Increase in Current Portion of Long-Term Debt | $1,808 |
Increase in Long-Term Debt | 79,135 |
Common Stock Dividend | (2,915) |
Common Stock Repurchase and Other | (52,691) |
Net Cash from Financing Activities | $25,337 |
Increase (Decrease) in Cash | $302 |
...
...