Centra Software Analysis
Essay by akwad • August 17, 2017 • Case Study • 533 Words (3 Pages) • 1,806 Views
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales | |||
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales | |||
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales | |||
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales | |||
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales | |||
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales | |||
Centra Software | Centra's Product | Centra's Target customers | Competitor |
Founded - 1995 | Three Products: eMeeting, Conference & Symposium | Divisional Line Managers and HR Managers | Webex |
Revenue in 2000 - $23 million, 210 employees and 10 Sales offices (Nortth America, Europe & Asia) | |||
Customers - 440 CorporatIons (Some of - Accenture, Domino's, Pfizer, Sysco, Toshiba, HP, American Express, Platinum, Kronos and NEC. | |||
Distcribution | |||
3 ways to reach customers: Field Sales force (40), Telesales force (8) and alliance partners (8 out of 40 Sales Force dedicated) | |||
Issues: | |||
Friction between Telesales and Field Sales |
...
...