Comprehensive Agrarian Reform Program 12 Narrative Report
Essay by Flaurence Luis • March 28, 2016 • Essay • 1,944 Words (8 Pages) • 1,080 Views
Essay Preview: Comprehensive Agrarian Reform Program 12 Narrative Report
CY 2011 ANNUAL REPORT
LMS - CARP ACTIVITIES
- NARRATIVE ACCOMPLISHMENT
- Patent Processing and Issuance (PPI)
For the year under report, activity on Patent Processing and Issuance (PPI) has a Regional target of 5,500 patents equivalent to 11,000.00 hectares and an accomplishment of 4,462 patents covering an aggregate area of 10,275.78 hectares or 93 percent of the annual target and distributed by province as follows:
Province Annual Target Accomplishment %
North Cotabato 1,000 patents 804 80 %
Sultan Kudarat 1,360 patents 1,322 97 %
South Cotabato 1,550 patents 1,445 93 %
Sarangani 1,590 patents 1606 101 %
NOTE: (You may insert photograph of people processing patents and close-up shot of approve patents.)
- Public Lands Surveys (PLS)
Under Public Lands Surveys, annual target for CY 2011 is 12,200 hectares. Actual surveys of public land which are potential for issuance of patents were conducted by the organized Survey Teams headed by a regular Geodetic Engineer. By virtue of ten (10) Survey Orders issued by the Regional Technical Director for this year, ten (10) sites were surveyed , of which only seven (7) sites were completely surveyed and submitted to this office for verification covering 10,382.40 hectares only 8,442.81 has. were approved and details is presented hereunder :
PROVINCE/ BARANGAY | Survey Order No. | Date Issued | Target | SUBMITTED SURVEY | APPROVED SURVEY | ||
PLANS TO LMS FOR IVAS | |||||||
Area(ha) | No. | Area(ha) | No. | Area(ha) | |||
ARF 158 |
|
|
|
|
|
|
|
PENRO SULTAN KUDARAT | |||||||
CENRO Tacurong | |||||||
Brgy. Masiag, Bagumbayan | 11-007 | 28-Mar-11 | 1,500 | On-Going | |||
Sub-Total | 1,500 | - | - | ||||
PENRO SO. COTABATO | |||||||
CENRO Surallah | |||||||
Brgy. Maan, T'boli Parcel 2 | 11-003 | 25-Feb-11 | 1,300 | On-Going | |||
Brgy. Maan, T'boli Parcel 3 | 11-008 | 14-Apr-11 | 1,000 | 377 | 1,303.25 | For Verification | |
Brgy. Bukay Pait, Tant. Parcel 1 | 11-010 | 5-May-11 | 1,500 | 403 | 1,000.00 | 194 | 530.02 |
Parcel 2 | 288 | 992 | 288 | 992.82 | |||
CENRO General Santos City | |||||||
Pulunoling, Tupi | 10-006 | 1-Nov-10 | 1,000 | 362 | 1,142.64 | 402 | 1,142.6416 |
Brgy. Miasong, Tupi | 11-002 | 25-Feb-11 | 383 | On-Going | |||
Brgy. San Jose | 11-001 | 25-Feb-11 | 270 | On-Going | |||
Sub-Total | 5,453 | 1,430 | 4,437.89 | 884 | 2,665.4816 | ||
PENRO SARANGANI | |||||||
CENRO Glan | |||||||
Lun Masla, Malapatan | 11-009 | 20-Apr-11 | 1,500 | 412 | 1,669.00 | 484 | 1,669.6291 |
CENRO Kiamba | |||||||
Brgy. Lumazal, Maasim Parcel 1 | 11-005 | 18-Mar-11 | 1,500 | 396 | 1,475.75 | 396 | 1,457.75 |
Brgy. Lumazal, Maasim Parcel 2 | 11-006 | 15-Mar-11 | 1,500 | 403 | 1,500.00 | 400 | 1,460.00 |
Brgy. Lumazal, Maasim Parcel 3 | 11-004 | 15-Mar-11 | 1,000 | 338 | 1,299.75 | 330 | 1,189.75 |
Sub-Total | 5,500 | 1,549 | 5,944.50 | 1,610 | 5,777.1291 | ||
Grand Total | 12,453 | 2,979 | 10,382.40 | 2,494 | 8,442.6107 |
...
...