Did Little Research for Case #1
Essay by Rose nepps • February 26, 2018 • Case Study • 572 Words (3 Pages) • 866 Views
The University of Newcastle, Australia[pic 1][pic 2]
Bachelor of Information Technology Trimester 3, 2014
Updated18-08-14
Mon | Tue | Wed | Thu | Fri | |||||||
Week/Cohort | AM | NN/PM | AM | NN/PM | AM | NN/PM | AM | NN/PM | AM | NN/PM | |
1 | 25-Aug-14 | 26-Aug-14 | 27-Aug-14 | 28-Aug-14 | 29-Aug-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 2-4pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am | CMNS1234 Tut E2: 2-4pm | |||||
2 | 01-Sep-14 | 02-Sep-14 | 03-Sep-14 | 04-Sep-14 | 05-Sep-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 2-4pm | CMNS1234 Lec: 12-1pm Tut C1, C2, C3, C4: 1.30-6pm (TTE) | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm CMNS1234 | INFT2009 Lec: 9.30-11.30am | STAT1060 Lab S4: 12-2pm Lab S5: 2-4pm (S) | ||||
3 | 08-Sep-14 | 09-Sep-14 | 10-Sep-14 | 11-Sep-14 | 12-Sep-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 2-4pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm | ||||
4 | 15-Sep-14 | 16-Sep-14 | 17-Sep-14 | 18-Sep-14 | 19-Sep-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 2-4pm Lab S4: 2-4pm Lab S5: 4-6pm(S) CMNS1234 Tut E2: 2-4pm | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | ||||
5 | 22-Sep-14 | 23-Sep-14 | 24-Sep-14 | 25-Sep-14 | 26-Sep-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 2-4pm Lab S4: 2-4pm Lab S5: 4-6pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | ||||
Mon | Tue | Wed | Thu | Fri | |||||||
Week/Cohort | AM | NN/PM | AM | NN/PM | AM | NN/PM | AM | NN/PM | AM | NN/PM | |
6 | 29-Sep-14 | 30-Sep-14 | 01-Oct-14 | 02-Oct-14 | 03-Oct-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 4-6pm(S) CMNS1234 Tut E2: 2-4pm | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | ||||
7 | 06-Oct-14 | 07-Oct-14 | 08-Oct-14 | 09-Oct-14 | 10-Oct-14 | ||||||
BITD313 | Public Holiday | Public Holiday | |||||||||
BITD314 | Public Holiday | Public Holiday | |||||||||
8 | 13-Oct-14 | 14-Oct-14 | 15-Oct-14 | 16-Oct-14 | 17-Oct-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm STAT1060 Lab S4: 4 - 6pm | ||||
9 | 20-Oct-14 | 21-Oct-14 | 22-Oct-14 | 23-Oct-14 | 24-Oct-14 | ||||||
BITD313 | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm | STAT1060 Lec: 9-11am | CMNS1234 Lec: 12-1pm STAT1060 Lab S2: 2-4pm | Public Holiday | Public Holiday | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | STAT1060 Lab S4: 9-11am Lab S5: 12-2pm (S) | CMNS1234 Tut E2: 2-4pm | ||
10 | 27-Oct-14 | 28-Oct-14 | 29-Oct-14 | 30-Oct-14 | 31-Oct-14 | ||||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 2-4pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | ||||
Mon | Tue | Wed | Thu | Fri | ||||||
Week/Cohort | AM | NN/PM | AM | NN/PM | AM | NN/PM | AM | NN/PM | AM | NN/PM |
11 | 03-Nov-14 | 04-Nov-14 | 05-Nov-14 | 06-Nov-14 | 07-Nov-14 | |||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 1.30-3.30pm | |||||
12 | 10-Nov-14 | 11-Nov-14 | 12-Nov-14 | 13-Nov-14 | 14-Nov-14 | |||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 2-4pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | |||
13 | 17-Nov-14 | 18-Nov-14 | 19-Nov-14 | 20-Nov-14 | 21-Nov-14 | |||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 2-4pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | |||
S2: 4-6pm | ||||||||||
14 | 24-Nov-14 | 25-Nov-14 | 26-Nov-14 | 27-Nov-14 | 28-Nov-14 | |||||
BITD313 | INFT2012 Lec: 12-2pm Tut S1: 2-4pm Tut S2: 4-6pm | STAT1060 Lec: 9-11am | STAT1060 Lab S2: 12-2pm Lab S4: 12-2pm Lab S5: 2-4pm(S) | CMNS1234 Lec: 12-1pm | ECON1001 Lec: 8.30 - 10.30am Workshop: 10.30 -11.30am Tut S1: 12-1pm | INFT2009 Lec: 9.30-11.30am | INFT2009 Tut S1: 12-2pm Tut S2: 2-4pm CMNS1234 Tut E2: 2-4pm | |||
[pic 3]
...
...