Financials for F300
Essay by Shriya Velloor • April 11, 2017 • Coursework • 631 Words (3 Pages) • 654 Views
Balanced Scorecard | Maximum | Average | Inovify | |
Total Performance | 0.153 | 695.607 | 176.746 | 0.153 |
Financial Performance | 7.264 | 233.397 | 77.772 | 7.264 |
Market Performance | 0.035 | 0.285 | 0.128 | 0.035 |
Marketing Effectiveness | 0.700 | 0.820 | 0.761 | 0.700 |
Investment in Future | 1.562 | 3.922 | 2.297 | 2.265 |
Wealth | 0.626 | 2.497 | 1.369 | 0.847 |
Human Resource Management | 0.624 | 0.947 | 0.813 | 0.737 |
Asset Management | 0.867 | 3.109 | 1.849 | 0.903 |
Manufacturing Productivity | 0.449 | 1.000 | 0.736 | 0.673 |
Financial Risk | 0.822 | 1.000 | 0.978 | 1.000 |
Players' Standings
Cumulative industry results ending in quarter: 5 | ||||||||||
Company Name [pic 1][pic 2] | Cumulative Total Performance [pic 3][pic 4] | Cumulative Financial Performance [pic 5][pic 6] | Cumulative Market Performance [pic 7][pic 8] | Cumulative Marketing Effectiveness [pic 9][pic 10] | Cumulative Investment in Future [pic 11][pic 12] | Cumulative Wealth [pic 13][pic 14] | Cumulative Human Resource Management [pic 15][pic 16] | Cumulative Asset Management [pic 17][pic 18] | Cumulative Manufacturing Productivity [pic 19][pic 20] | Cumulative Financial Risk [pic 21][pic 22] |
Inovify | 0.000 | -0.382 | 0.039 | 0.554 | 2.265 | 0.847 | 0.673 | 0.516 | 0.699 | 1.000 |
Next Gen Computing | 86.851 | 83.136 | 0.200 | 0.691 | 1.828 | 2.394 | 0.839 | 2.054 | 1.000 | 1.000 |
Hoosier Computers | 0.322 | 4.674 | 0.063 | 0.776 | 3.922 | 0.717 | 0.703 | 0.870 | 0.823 | 1.000 |
Tomorrow's Tech Today | 11.619 | 35.559 | 0.162 | 0.725 | 1.562 | 1.767 | 0.836 | 1.465 | 0.888 | 0.925 |
Prestige Worldwide Inc. | 78.532 | 86.772 | 0.195 | 0.749 | 1.904 | 2.497 | 0.809 | 1.648 | 0.995 | 0.982 |
DragonCube | 0.087 | 2.814 | 0.062 | 0.719 | 2.258 | 0.886 | 0.691 | 0.517 | 0.976 | 1.000 |
Golden Door Innovations | 0.000 | -1.539 | 0.046 | 0.585 | 2.863 | 0.626 | 0.710 | 0.883 | 0.491 | 0.981 |
Diamond Computers | 2.238 | 18.387 | 0.096 | 0.744 | 1.770 | 1.217 | 0.730 | 1.224 | 0.882 | 1.000 |
Net Demand after Ill Will | ||||||||||
Brand | Potential Demand | Percent of Unmet Demand | Customers Lost Due | Net Final Demand | ||||||
X-Force | 1,457 | 10 | 74 | 1,383 | ||||||
T-Force | 482 | 10 | 25 | 457 | ||||||
Zipliner | 653 | 10 | 33 | 620 | ||||||
Total | 2,592 | 10 | 132 | 2,460 |
...
...