Gender and Development Database Dcf
Essay by Nikki Dead • March 9, 2017 • Presentation or Speech • 4,442 Words (18 Pages) • 1,070 Views
GENDER AND DEVELOPMENT Database DCF
PRO-GAD ver.01
Barangay: | |
Type of Barangay: |
|
Municipality: | |
Province: | |
Region: | |
Total Population as of : (yr) | Total Population: |
Total Number of Household: | 100 |
Number of Nuclear Families: | |
Average Household Size: | |
Total Female Population: | 2000 |
Total Male Population: | 1500 |
I. SOCIAL DEVELOPMENT SECTOR SOCIAL SUB-SECTOR/S | |||||||
•DEMOGRAPHY | |||||||
Age Group | Population Distribution by age group and sex (2 censal years) | ||||||
Year 1 | Year 2 | ||||||
Male | Female | Total | Male | Female | Total | ||
Under 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-4 | 0 | 0 | |||||
5-9 | 0 | 0 | |||||
10-14 | 0 | 0 | |||||
15-19 | 0 | 0 | |||||
20-24 | 0 | 0 | |||||
25-29 | 0 | 0 | |||||
30-34 | 0 | 0 | |||||
35-39 | 0 | 0 | |||||
40-44 | 0 | 0 | |||||
45-59 | 0 | 0 | |||||
50-54 | 0 | 0 | |||||
55-59 | 0 | 0 | |||||
60-64 | 0 | 0 | |||||
65-69 | 0 | 0 | |||||
70-74 | 0 | 0 | |||||
75-79 | 0 | 0 | |||||
80-84 | 0 | 0 | |||||
85 and over | 0 | 0 | |||||
Year | Projected population by sex | ||||||
Base Year | Male | Female | Both Sexes | Percentage | |||
Year 1 | 1 | 1 | 2 | 50% | |||
Year 2 | 1 | 1 | 2 | 50% | |||
Year 3 | 1 | 1 | 2 | 50% | |||
Year 6 | 1 | 1 | 2 | 50% | |||
Projected life expectancy at birth, by sex | |||||||
Male | Female | Both Sexes | |||||
Sex Ratio | |||||||
Male | Female | Both Sexes | Ratio | ||||
1 | 1 | 2 | 0.5 | ||||
Total population by marital status, sex-disaggregated | |||||||
Marital Status | Male | Female | Both Sexes | Ratio | |||
Single | 1 | 1 | 2 | 0.5 | |||
Married | 1 | 1 | 2 | 0.5 | |||
Widow/er | 1 | 1 | 2 | 0.5 | |||
Single Parent | 1 | 1 | 2 | 0.5 | |||
Number and percentage of disabled persons by type of disability, sex-disaggregated | |||||||
Type of Disability | Cause of Disability | Male | Female | Both Sexes | Percentage | ||
Mental Illness | 1 | 1 | 2 | 50% | |||
Blindness | 1 | 1 | 2 | 50% | |||
Deafness | 1 | 1 | 2 | 50% | |||
Oral Defect | 1 | 1 | 2 | 50% | |||
Mute | 1 | 1 | 2 | 50% | |||
Amputation | 1 | 1 | 2 | 50% | |||
Others (pls. specify) | 1 | 1 | 2 | 50% | |||
•EDUCATION | |||||||
Age Group | Male | Female | Both Sexes | Ratio | |||
Pre- School (3-6) | 1 | 1 | 2 | 0.5 | |||
Elementary (7-12) | 1 | 1 | 2 | 0.5 | |||
Secondary (13-18) | 1 | 1 | 2 | 0.5 | |||
Tertiary (19-22) | 1 | 1 | 2 | 0.5 | |||
Simple literacy rate (10 years old and over) by sex | |||||||
Male | Female | Both Sexes | Ratio | ||||
1 | 1 | 2 | 0.5 | ||||
Functional literacy rate (10-64 years old and over)6, by sex | |||||||
Male | Female | Both Sexes | Ratio | ||||
1 | 1 | 1 | 1 | ||||
Ratio of girls to boys in primary education | |||||||
SCHOOLS | Male | Female | Both Sexes | Ratio | |||
Government | 1 | 1 | 2 | 0.5 | |||
Private | 1 | 1 | 2 | 0.5 | |||
Ratio of girls to boys in secondary education | |||||||
SCHOOLS | Male | Female | Both Sexes | Ratio | |||
Government | 1 | 1 | 2 | 0.5 | |||
Private | 1 | 1 | 2 | 0.5 | |||
Ratio of girls to boys in tertiary education | |||||||
SCHOOLS | Male | Female | Both Sexes | Ratio | |||
Government | 1 | 1 | 2 | 0.5 | |||
Private | 1 | 1 | 2 | 0.5 | |||
Distribution of the population 6 years old and over by highest educational attainment (%) | |||||||
SCHOOLS | Male | Female | Both Sexes | Ratio | |||
No Education | 1 | 1 | 2 | 0.5 | |||
Some Elementary | 1 | 1 | 2 | 0.5 | |||
Completed Elementary | 1 | 1 | 2 | 0.5 | |||
Some High School | 1 | 1 | 2 | 0.5 | |||
Completed High School | 1 | 1 | 2 | 0.5 | |||
Some College | 1 | 1 | 2 | 0.5 | |||
Completed College | 1 | 1 | 2 | 0.5 | |||
Masteral | 1 | 1 | 2 | 0.5 | |||
Post-Graduate | 1 | 1 | 2 | 0.5 | |||
Percentage of population by level currently attending, by age group and by sex | |||||||
Data Requirements | Male | Female | Both Sexes | Total Population of students | Percentage | ||
Kinder/Prep/Nursery (0-5) | 200 | 300 | 500 | 600 | 83% | ||
Elementary (7-12) | 150 | 300 | 450 | 600 | 75% | ||
High School (12-20) | 200 | 400 | 600 | 700 | 86% | ||
College (20-24) | 150 | 400 | 550 | 600 | 92% | ||
Post Graduate Studies (24 above) | 75 | 75 | 150 | 300 | 50% | ||
Elementary school completion rate, by sex | |||||||
SCHOOLS | Male | Female | Both Sexes | Ratio | |||
Government | 1 | 1 | 2 | 0.5 | |||
Private | 1 | 1 | 2 | 0.5 | |||
Classroom-to-pupil ratio in elementary and secondary schools | |||||||
SCHOOLS | Total No. of classrooms | Total No. of Pupils | Total Male | Total Female | Ratio | ||
Elementary | 30 | 1500 | 700 | 800 | 50 | ||
High School | 20 | 1500 | 700 | 800 | 75 | ||
Teacher-to-pupil ratio in elementary and secondary schools | |||||||
SCHOOLS | Total No. of Teachers | Total No. of Students | Total Male | Total Female | Ratio | ||
Elementary | 30 | 1500 | 500 | 1000 | 50 | ||
High School | 20 | 1500 | 400 | 1100 | 75 | ||
•HEALTH | |||||||
Frequency rates of HIV/AIDS, Malaria, Tuberculosis and other diseases, latest.. | |||||||
Data Requirements | Male | Female | Total No. of affected | Total Population | Percentage | ||
HIV/AIDS | 1 | 1 | 2 | 100 | 2% | ||
Malaria | 1 | 1 | 2 | 100 | 2% | ||
Tuberculosis | 1 | 1 | 2 | 100 | 2% | ||
Others (specify)______ | 1 | 1 | 2 | 100 | 2% | ||
Death rates of HIV/AIDS, malaria, tuberculosis, and other diseases, latest | |||||||
Data Requirements | Male | Female | Total No. of Death | Total population | Percentage | ||
HIV/AIDS | 1 | 1 | 2 | 100 | 2% | ||
Malaria | 1 | 1 | 2 | 100 | 2% | ||
Tuberculosis | 1 | 1 | 2 | 100 | 2% | ||
Others | 1 | 1 | 2 | 100 | 2% | ||
Nutritional status, by sex and group 0- 5 year old | |||||||
Data Requirements | Male | Female | Both Sexes | Ratio | |||
Normal | 1 | 1 | 2 | 0.5 | |||
Underweight | 1 | 1 | 2 | 0.5 | |||
Severely Underweight | 1 | 1 | 2 | 0.5 | |||
Overweight | 1 | 1 | 2 | 0.5 | |||
Mortality by leading causes, by age, and by sex, 1 reference years | |||||||
Data Requirements | Age | Male | Female | Both Sexes | Ratio | ||
birth asphyxia | 1 | 1 | 2 | 0.5 | |||
pneumonia | 1 | 1 | 2 | 0.5 | |||
term birth complications | 1 | 1 | 2 | 0.5 | |||
neonatal infection | 1 | 1 | 2 | 0.5 | |||
diarrhea | 1 | 1 | 2 | 0.5 | |||
malaria | 1 | 1 | 2 | 0.5 | |||
measles and malnutrition | 1 | 1 | 2 | 0.5 | |||
Number of cases of teenage pregnancy | |||||||
Teenage pregnancy cases | Total Female Population below 18 yrs. old | Percentage | |||||
7 | 100 | 7% | |||||
Percentage of households with source/access to safe drinking water(PDP 2011-2016) | |||||||
Water Source | Total No. of Households | Household with access | Percentage | ||||
Communal/Public | 100 | 1 | 1% | ||||
Deep Well | 100 | 2 | 2% | ||||
Metered | 100 | 70 | 70% | ||||
Water Refilling Station | 100 | 8 | 8% | ||||
Percentage of households without sanitary toilets, latest | |||||||
Total No. of Households | Household w/o sanitary toilets | Percentage | |||||
100 | 50 | 50% | |||||
Availability of the following services for women | |||||||
Data Requirements | Total Female Population | Female Served | Percentage | ||||
Counseling for women | 100 | 15 | 0.15 | ||||
PAP smear | 100 | 5 | 0.05 | ||||
Breast Cancer Exam (including mammogram) | 100 | 5 | 0.05 | ||||
Availability of public comfort rooms | 100 | 5 | 0.05 | ||||
Number of women who reported equal/full access of women to comprehensive, quality and affordable health services (including prevention and treatment of diseases; sexual and reproductive health services), latest | |||||||
Total Female Population | Female Served | Percentage | |||||
2000 | 50 | 3% | |||||
Percentage of population that accessed secondary and tertiary health services, by sex, 2 years | |||||||
Male | Female | Total Population | No. of those that accessed secondary and tertiary health services for 2 years | Percentage | |||
100 | 250 | 1000 | 350 | 35% | |||
Percentage of budget allocated for medicines, medical supplies and equipment, nutrition services, clinics, health centers and other health facilities (e.g. lying-in facilities), latest | |||||||
Data Requirements | Budget % | Male Served | Female Served | Both Sexes | Percentage | ||
Medicine | 10% | 1 | 1 | 2 | 0.5 | ||
Medical Supplies | 10% | 1 | 1 | 2 | 0.5 | ||
Nutrition services | 10% | 1 | 1 | 2 | 0.5 | ||
Clinics | 10% | 1 | 1 | 2 | 0.5 | ||
Health Center | 10% | 1 | 1 | 2 | 0.5 | ||
Blood Letting Activities | 10% | 1 | 1 | 2 | 0.5 | ||
Number of women who accessed quality maternal, and postpartum care and services from health facilities and qualified health personnel, 2 years | |||||||
Total Female Population | Female served | Percentage | |||||
1000 | 10 | 1% | |||||
Percentage of women who reported to have equal decision on the number of children and number of years between pregnancies over number of women interviewed, latest | |||||||
Total Female Interviewed | Total Female responded positively | Percentage | |||||
1000 | 10 | 1% | |||||
Policies, programs, guidelines, and services for the implementation of comprehensive, culture-sensitive and gender-responsive health programs and services Note: Section 20 B (1-7); C4 a-b Women’s health risks related to pregnancy, child-birth complications and gender-based violence(MCW-IRR Sec. 20) | |||||||
Enumerate in bulleted list: | |||||||
• | |||||||
• | |||||||
• | |||||||
Programs for maternal care developed and implemented, to include pre-natal services, delivery and post-natal services to address pregnancy and infant health and nutrition(MCW-IRR Sec. 20 A.1) | |||||||
Enumerate in bulleted list: | |||||||
• | |||||||
• | |||||||
• | |||||||
Comprehensive health information and education programs implemented/provided: | |||||||
Data Requirements | Age | Male Served | Female Served | Both Sexes | Percentage | ||
Age appropriate adolescent health and sexuality education in both public and private schools | 1 | 1 | 2 | 50% | |||
Sexuality education for parents | 1 | 1 | 2 | 50% | |||
Programs for elderly in every barangay to promote and maintain their well-being and social functioning | 1 | 1 | 2 | 50% | |||
Trainings for health service providers/ educators | 1 | 1 | 2 | 50% | |||
No. | |||||||
Teen centers providing health and sexuality education and counseling | 1 | 1 | 2 | 50% | |||
Maternal and pre-natal services delivered and post natal services addressing pregnancy and infant health nutrition | |||||||
Data Requirements | Male Served | Female Served | Both Sexes | Percentage | |||
Program for breastfeeding and proper nutrition for lactating mothers | 1 | ||||||
Family and state collaborations on youth sexuality education and health services | 1 | 1 | 2 | 50% | |||
Prevention and management of reproductive- related illnesses (breast and cervical cancers) and other gynecological conditions and disorders | 1 | ||||||
Prevention of abortion and management of pregnancy-related complications | 1 | ||||||
Care for elderly women | 1 | ||||||
Communities organized to implement health programs for women and girls, in partnership with the private sector | 1 | ||||||
•SOCIAL WELFARE | |||||||
WOMEN IN ESPECIALLY DIFFICULT CIRCUMSTANCES (WEDC) | |||||||
Data Requirements | Female Served | Total Female Population | Percentage | ||||
Assisted to access with temporary and protective custody | 5 | 2000 | 0 | ||||
Assisted to access with medical and dental services. | 5 | 2000 | 0 | ||||
Assisted to access with psychological and psychiatric evaluation. | 5 | 2000 | 0 | ||||
Assisted to access with counseling and Critical Incident Stress Debriefing (CISD). | 5 | 2000 | 0 | ||||
Assisted to access with legal services. | 5 | 2000 | 0 | ||||
Assisted to access with productivity skills, capacity building and/or livelihood assistance. | 5 | 2000 | 0 | ||||
Assisted to access with education. | 5 | 2000 | 0 | ||||
Assisted to access with financial assistance | 5 | 2000 | 0 | ||||
Assisted to access with transportation assistance. | 5 | 2000 | 0 | ||||
Assisted to access with employment through job placement | 5 | 2000 | 0 | ||||
SOCIAL WELFARE (GIRL CHILDREN) | |||||||
Data Requirements | Y/N | Enumerate in bulleted list. | Title/ Date Enacted/Conducted (if applicable) | ||||
Policies, plans and programs implemented to eliminate all forms of discrimination against girl children | |||||||
Conduct of community consultations on the effect of child marriages on health, education, and over-all situation of the girl- child. | |||||||
Functional Local Councils for the Protection of Children (LCPC). | |||||||
Existing indigenous mechanisms for the protection of children | |||||||
SOCIAL WELFARE (SENIOR CITIZENS) | |||||||
Data Requirements | Y/N | Enumerate in bulleted list. | Title/ Date Enacted/ Conducted | ||||
Gender-responsive, rights-based, and culture sensitive policies, programs and services implemented for senior citizens | |||||||
OSCAs with programs and services addressing gender-based violence, abuse and/or neglect of women senior citizens | |||||||
Supportive community resources developed and utilized to provide in-home services, respite care, and stress reduction with high- risk families | |||||||
Subsidy and support programs provided to family and caregivers to promote quality home care for senior citizens. | |||||||
Capability-building programs developed for healthcare and social work professionals on the prevention, detection, and management of psycho-social problems and other geriatric concerns of women senior citizens, specifically on the handling of older person abused. | |||||||
Data Requirement | Male Served | Female Served | Both Sexes | Percentage | |||
Number of senior citizens provided with continuous support services | 75 | 25 | 100 | 0.25 | |||
Data Requirement | Male health care workers | Female Healthcare workers | Percentage | ||||
Number of women and men healthcare and social work professionals trained on the prevention, detection, and management of psycho-social problems and other geriatric concerns of women senior citizens, specifically on the handling of older person abused | 25 | 75 | |||||
•GENDER-BASED VIOLENCE (GBV) PROTECTION FROM ALL FORMS OF VIOLENCE | |||||||
Data Requirements | Male | Female | Both Sexes | Percentage | |||
Number of women involved in planning and management of relief operations | 2000 | 0 | |||||
Data Requirements | Total Female Affected | Total Female Population | Percentage | ||||
Documented cases of pregnant women, lactating mothers, women and mothers with dependent children, who are arrested, detained and interned for reasons related to armed conflict | 1 | 2000 | 0% | ||||
Reports/documented cases of women and girls forcibly recruited for armed conflict | 1 | 2000 | 0% | ||||
Incidence and number of violence against women and children, by type | Children (Victim/s) | Women (Victim/s) | Both | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
| 1 | 1 | 2 | ||||
Data Requirements | Female who are aware of VAWC | Total Female Interviewed | Percentage | ||||
Percentage of women who are aware of VAWC (all forms, including domestic violence, marital rape and incest) to total women (interviewed), (latest available at least 2 years) | 50 | 100 | 0.5 | ||||
Data Requirements | Year 1 (number) | Year 2 (number) | Increase/Decrease Constant | ||||
Presence of NGO-run shelters and drop-in centers for the rehabilitation of prostituted and exploited women and girls, (latest available at least 2 years) | 1 | 1 | |||||
Functional VAWC desks | 1 | 1 | |||||
Conduct of VAWC desk monitoring and evaluation | 1 | 1 | |||||
Presence of adequate lighting in streets and public places to deter crime | 1 | 1 | |||||
Presence and types of services and mechanisms to prevent human trafficking | 1 | 1 | |||||
Presence of a VAWC referral systems | 1 | 1 | 0 | ||||
Availability and frequency of trainings conducted on the rights of women to be free from all forms of violence whether physical, sexual, emotional, mental or economic abuse, (latest available at least 2 years) | 1 | 1 | 0 | ||||
Establishment and maintenance of a comprehensive data and information system on trafficking, exploitation, and prostitution | 1 | 1 | 0 | ||||
Data Requirements | Year 1 (number) | Year 2 (number) | Increase/ Decrease | ||||
Number of reported VAWC cases, (latest available at least 2 years) | |||||||
Number of VAWC cases served, 2 reference years | |||||||
Number of cases filed against traffickers and exploiters of prostituted women, (latest available at least 2 years | |||||||
Number of convictions against traffickers and exploiters of prostituted women, (latest available at least 2 years) | |||||||
Number of political detainees/executions/other human rights violations, by sex and age group, (latest available at least 2 years) | 0 | ||||||
Year 1 | Year 2 | Increase/ Decrease Constant | |||||
Age Bracket | M | F | Total | M | F | Total | |
20 > 40 | 1 | 1 | 2 | 1 | 1 | 2 | |
40 > 50 | 1 | 1 | 2 | 1 | 1 | 2 | |
50 > 60 | 1 | 1 | 2 | 1 | 1 | 2 | |
Data Requirements | Female Victims Served | Total Number of Reported Victims | Percentage | ||||
Number of women victims of VAWC, exploitation and trafficking provided with rehabilitation, social integration and economic empowerment program and other support services, to total number of reported victims, (latest available at least 2 years) | 10 | 100 | 10% | ||||
PROTECTION and SECURITY in times of disaster, calamities and other crisis situations | |||||||
Data Requirements | Implemented? | Male involved | Female involved | Total Population | |||
Yes/No | |||||||
Gender-responsive and rights-based work and financial plan on disasters, calamities and other crises in all phases of relief, recovery, rehabilitation and reconstruction (MCW-IRR Sec. 13 B) | 2000 | ||||||
Data Requirements | Number | Type of measures, pls. enumerate | |||||
Number and type of measures adopted by camp managers to prevent sexual violence in evacuation centers and relocation sites MCW-IRR Sec. 13 B.4) | |||||||
Data Requirements | Number of Women Involved | Total Female population | Percentage | ||||
Number of women involved in the development of a gender-responsive disaster management, including preparedness, mitigation, risk reduction and adaptation (local) (MCW-IRR Sec. 13 A) | 15 | 100 | 15% | ||||
Women members of various evacuation centers/camps committees organized for food and water distribution, nutrition, sanitation and hygiene, shelter, health, education, protection and security and safety especially in decision-making (MCW-IRR Sec. 13 B.4) | |||||||
SPORTS | |||||||
Data Requirements | Y/N | Specify | Male Served | Female Served | Both Sexes | Ratio | |
Partnerships formed with community-based sports organizations to ensure equal participation of women in sports. (MCW-IRR Section 17 F.8) | 1 | 1 | 2 | 0.5 | |||
Data Requirements | Y/N | Pls. Enumerate | |||||
Programs developed in coordination with sports organization to increase participation of elderly women, women with disabilities, and indigenous women (MCW-IRR Section 17 F.9) | |||||||
Data Requirements | Elderly Women (Number) | Women with Disabilities (Number) | Indigenous Women (Number) | ||||
Elderly women, women with disabilities, and indigenous women participating in sports programs (MCW-IRR Section 17 F.9) | |||||||
SOCIAL PROTECTION | |||||||
Data Requirements | Y/N/NA | Specify | |||||
Social protection policies, programs and services implemented for women and other marginalized sectors (MCW-IRR Sec. 30) | |||||||
Indigenous and community-based social protection policies and programs developed and/or enhanced (MCW-IRR Sec. 30) | |||||||
Poverty reduction programs and services mainstreamed with social protection (including Occupational Safety and Health, Disaster Risk Reduction Management) at the local level | |||||||
Community-based social protection schemes and programs developed for women with disabilities (MCW-IRR Sec. 30 E) | |||||||
Data Requirements | Female with disabilities served | Total No. of Women with disabilities | Percentage | ||||
Women with disabilities that availed of community-based social protection schemes and programs MCW-IRR Sec. 30 E) | 15 | 50 | 30% | ||||
II. ECONOMIC DEVELOPMENT SECTOR | |||||||
INCOME and POVERTY | |||||||
Data Requirements | Total Population | Population with income below poverty line | Percentage | ||||
Proportion of population with incomes below poverty line (MDGs) | 1000 | 400 | 40% | ||||
INCOME and POVERTY | |||||||
Data Requirements | Households | Total Households | Percentage | ||||
Proportion of households whose members eat less than 3 full meals a day, 2 reference years | 10 | 100 | 10% | ||||
Percentage of households with one main source of income only to total number of households | 10 | 100 | 10% | ||||
Percentage of households with secondary/tertiary source of income | 10 | 100 | 10% | ||||
LABOR and EMPLOYMENT | |||||||
Investment-friendly policies, systems, programs, procedures and technical assistance for returning women migrant workers(MCW-IRR Sec. 25 C) | |||||||
YEAR 1 | YEAR 2 | Enumerate in bulleted list: | |||||
Livelihood and skills development training, seminars, and scholarship grants for women migrant workers (MCW-IRR Sec. 25 D) | ||
YEAR 1 | YEAR 2 | Enumerate in bulleted list: |
Skills training, counseling and other support services integrated with entrepreneurship and GAD (MCW-IRR Sec. 25 D) | ||
YEAR 1 | YEAR 2 | Enumerate in bulleted list: |
Data Requirements | Share | Total Female | Percentage | ||
Share of women in non-agricultural wage employment (MDGs) | 10 | 100 | 10 | ||
Percent of labor force employed, by sex, by age group, (latest available at least 2 years) | |||||
Age Group | Total labor Force | No. of employed | Male | Female | Percentage |
18-39 | 500 | 350 | 100 | 250 | 70% |
40-60 | 500 | 200 | 75 | 125 | 40% |
Average family income of household head, by sex, (latest available at least 2 years) | |||||
Average Income | |||||
YEAR | Male Headed | Female Headed | Difference | ||
YR 1 | 2,500.00 | 1,500.00 | -1000 | ||
YR 2 | 3,000.00 | 1,500.00 | -1500 | ||
Average time spent doing household chores by employed men and women | |||||
Male (hrs) | Female (hrs) | Both Sexes | Percentage | ||
2 | 4 | 6 | 0.67 | ||
Number of livelihood training programs for women | |||||
Enumerate in bulleted list: | |||||
• | |||||
• | |||||
• |
...
...