How Is the Variability of Profitability of Infinity’s Customers Across Different Product Lines?
Essay by Sharon Xie • March 23, 2016 • Coursework • 569 Words (3 Pages) • 1,136 Views
Essay Preview: How Is the Variability of Profitability of Infinity’s Customers Across Different Product Lines?
- How is the variability of Profitability of Infinity’s customers across different product lines?
Average Profitability
CC only: 35.85
CA only: -35.91
M only: 228.22
CC+CA: 71.80
CC+M: 320.38
CA+M: 353.85
All 3: 434.84
Case Processing Summary | ||||||
Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
Total Profit * Credit Card * Current Account * Mortgage | 7000 | 100.0% | 0 | 0.0% | 7000 | 100.0% |
[pic 1]
- How is the variability of Profitability of Infinity’s customers within each product line (i.e., CC, CA, Mortgage)?
CC only:
Top 10% of Customers create 51.7% of total profits
Top 20% create 79.4% of profits
Profitable customers create 170.9% of profits
9.8% of customers are unprofitable?
Case Processing Summary | ||||||
Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
Total Profit * Percentile Group of TotalProfit | 1000 | 99.8% | 2 | 0.2% | 1002 | 100.0% |
Case Summaries | ||||
Total Profit | ||||
Percentile Group of TotalProfit | N | Mean | Sum | % of Total Sum |
1 | 97 | 191.06 | 18533 | 51.7% |
2 | 108 | 91.82 | 9917 | 27.7% |
3 | 92 | 79.18 | 7285 | 20.3% |
4 | 106 | 69.88 | 7407 | 20.7% |
5 | 99 | 61.42 | 6081 | 17.0% |
6 | 94 | 52.69 | 4953 | 13.8% |
7 | 103 | 39.93 | 4113 | 11.5% |
8 | 103 | 21.26 | 2190 | 6.1% |
9 | 100 | 7.59 | 759 | 2.1% |
10 | 98 | -259.02 | -25384 | -70.8% |
Total | 1000 | 35.85 | 35854 | 100.0% |
[pic 2]
M only:
Top 10% of Customers create 22.8% of total profits
Top 20% create 39.8% of profits
Profitable customers create 112.9% of profits
9.9% of customers are unprofitable?
Case Processing Summary | ||||||
Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
Total Profit * Percentile Group of TotalProfit | 1000 | 99.8% | 2 | 0.2% | 1002 | 100.0% |
Case Summaries | ||||
Total Profit | ||||
Percentile Group of TotalProfit | N | Mean | Sum | % of Total Sum |
1 | 100 | 519.28 | 51928 | 22.8% |
2 | 100 | 387.01 | 38701 | 17.0% |
3 | 102 | 328.25 | 33481 | 14.7% |
4 | 98 | 289.51 | 28372 | 12.4% |
5 | 98 | 262.37 | 25712 | 11.3% |
6 | 101 | 237.72 | 24010 | 10.5% |
7 | 101 | 212.87 | 21500 | 9.4% |
8 | 100 | 185.24 | 18524 | 8.1% |
9 | 101 | 150.31 | 15181 | 6.7% |
10 | 99 | -294.81 | -29186 | -12.8% |
Total | 1000 | 228.22 | 228223 | 100.0% |
[pic 3]
CA ONLY:
...
...