Itc Limited Detailed Solution
Essay by Balbir Singh • February 18, 2017 • Essay • 1,520 Words (7 Pages) • 11,135 Views
1. | Ans: [d] Solution: C.P=100 If 5% discount is given S.P=95 which is less thanC.P, then loss will be occured | ||||||||||||
2. | Ans: [b] Solution: Since there is no discount selling price should be equal to M.P And retailer is getting 8% progit and distributor 2%. So, total profit on the cost price : A+b+(ab/100)=8+2+(16/100)=10.16% So, S.P=110.16% C.P 25=1.1016 C.P C.P=Rs. 22.69 | ||||||||||||
3(a) | Ans: [c] Solution: C.P of Ball=Rs. 40 and C.P of bat =Rs. 100 S.P of ball =Rs. 60 and S.P of bat= Rs.160 Profit(bat)%={(160-100)/100}*100=60% Profit(ball)%={(60-40)/40}*100=50% | ||||||||||||
3(b) | Ans: [a] Solution: Customer A buys 10 balls and 2 bats. Profit on that: Profit(A)= 0.6*2*100+.5*10*40=120+200=320 Customer B buys 8 balls and 3 bats , so total profit: Profit(B)= 0.6*3*100+.5*8*40=180+160=340 S0, customer B will give more profit. | ||||||||||||
4(a) | Ans: [a] Solution: X=123006, Y=187451, Z=198093 Market share of company Y= {187451/(123006+187451+198093)}*100=36.8% | ||||||||||||
4(b) | Ans: [] Solution: Z=198093, Y=187451 Z (MORE THAN Y)= {(Z-Y)/Y}*100=1064200/187451=5.6% | ||||||||||||
5(a) | Ans: [b] Solution: Initially on Monday total cups=119 Sold=23, Received=55 So, on Tuesday=119-23+55=151 | ||||||||||||
5(b) | Ans: [a] Solution: Sale per day= 20 Cups, Total=151 Total days=151/20=7.55=8 days approx.
| ||||||||||||
5(c) | Ans: [c] Solution: On Monday total stock=119, sold=23 Sold%=(23/119)*100=19.3% | ||||||||||||
6. | Ans: [a] Solution: Total mixture=35 litres, Ratio of Milk and Water= 4:1, Quantity of milk=(4/5)*35=28 litres, so water=35-28=7 litres When 7 litres of water is added , now quantity of water=7+7=14 litres Ratio of milk and water= 28:14= 2:1 | ||||||||||||
7. | Ans: [d] Solution: | ||||||||||||
8. | Ans: [c] Solution: 10 people develop a program in 3 days, so men days should be equal. 6 people can finish the same work in: 10*3=6* No. Of days Number of days= 30/6=5 days | ||||||||||||
9. | Ans: [c] Solution: M1D1/W1=M2D2/W2 So, (30*3)/90=(M2*4)/188 M2=47 DAYS | ||||||||||||
10. | Ans: [d] Solution: Let 25 apise coins be x, then 10 paise coins be 2x and 5 paise coins be 3x Now, 0.25x+0.10*2x+0.05*3x=30 X=50 So, Number of 5 Paise coins will be 3*50=150 | ||||||||||||
11. | Ans: [b] Solution: V/C=2/3; (V+4)/C=3/4 4V+16=3C 4V+16=3(3V/2) 8V+32=9V V=32 | ||||||||||||
12. | Ans: [b] Solution: Total increase=a+b+ab/100=20+20+4=44% So, after 2 years =1000+440=1440 | ||||||||||||
13. | Ans: [a] Solution: 18 20 M 20-M : M-18 (5) (3) So, 20-M/M-18=5/3 60-3M=5M-90 8M=150 M=18.75 This is the cost price of the mixture i.e, Rs. 18.75 S.P= Rs. 21 Profit= 21-18.75=2.25 Profit %=(2.25/18.75)*100=12% | ||||||||||||
14. | Ans: [d] Solution: M=30% , D=10% Profit , P=M-D-MD/100=30-10-3=17% | ||||||||||||
15. | Ans: [a] Solution: Price (May)=1.25 Price(April) Price(June)=0.70 Price(May)=0.70(1.25 ) Price(April)=0.875 Price( April) Price (April)= Rs. 1.60 Price (May)= Rs. 2 Price( June)= Rs. 1.4 Decrease in the price from May to June= 2-1.4= RS. 0.60
| ||||||||||||
16. | Ans: [c] Solution: 1, 8,27,64,... The given series is cube series of natural number ,s o the next term will be 53 | ||||||||||||
17. | Ans: [a] Solution: 3, 4, 8, 17,.. 4-3=1, 8-4=4, 17-8=9,.. Here square of the natural number is added to get the next term in the series , so to get next term square of 4 will be added: 17+16=33 | ||||||||||||
18. | Ans: [c] Solution: Let the capacity of tank be 250 litres. Inlet pipe can fill it in 10 hrs , so filling capacity=25 l/hr Outlet pipe can empty it in 25 hrs, so emptyin g capacity= -10 l/hr So, in an hour 15 litres of water can be filled. So, to fill the tank time taken= 250/15=16.666hrs | ||||||||||||
19. | Ans: [a] Solution: 1byte=2 bits and 1 word = 4 bytes=4(2 bits)=8 bits So, 36 words= 36*8 bits=288 bits | ||||||||||||
20. | Ans: [d] Solution: It will take same time to dry any number of clothes. | ||||||||||||
21. | Ans: [c] Solution: C (D) E (FG) H E (F) G (HI) J K (L) ? (NO) ? SO, the missing alphabets are: M&P | ||||||||||||
22. | Ans: [a] Solution: a) 5 DISCOUNT means C.P =15 ,S.P =25 So, PROFIT %=(10/15)*100=66.66% b)Profit%=(7/20)*100=35% So, profit will be more in first case | ||||||||||||
23.a) | Ans: [a] Solution: It is given in the clue that if the visit Boudh temple , they cannot visit Ocean View | ||||||||||||
23.b) | Ans: [a] Solution:1. If they visit Sheesh Mahal then they also visit the Grand Lake. 2.If they visit Boudh Temple then they do not visit Ocean view 3.If they visit the City Museum then they also visit Boudh Temple 4.If they visit Shah Fort then they visit Sheesh Mahal. Clearly, if they want to cover maximum of far places , they should not visit Shah Fort S0, either Grand LAKE OR GREEN PARK
| ||||||||||||
23.c) | Ans: [a] Solution:If they visit ocean view it means they are not visiting Boudh Temple and if they are not visiting Boudh Temple means also not visiting City Museum. So, they can visit Sheesh Mahal | ||||||||||||
23.d) | Ans: [e] Solution: All the given combinations are possible | ||||||||||||
24. | Ans: [a] Solution: BC, CE, EH, HL, ? BC, C DE, E FG H,H IJK L, so next should be: L MNOP Q means LQ | ||||||||||||
26.a) | Ans: [D] Solution: I. When Mohan drinks coffee he is not upset. How can we say using this statement that he is upset now. II. Mohan drinks whisky whenever he is upset. It does not mean that whenever he is drinking he is upset. So, both the statements together are not sufficient to answer the given question. | ||||||||||||
26.b) | Ans: [D] Solution: I. Sundar was born in1958 and one& half year older to Raghavan, Suppose Sundar was born in Dec 1958 then Raghavan should have born in June 1960 but if Sundar was born in Jan 1958 the Raghavan in July 1959. So , using this statement we cant find the birth year of Raghavan. II. Raghavan is a man , so how can we find his birth year So, both the statements together are not sufficient to answer the given question. | ||||||||||||
27.a) | Ans: [d] Solution: Sales in 1999=20, Sales in 2002=25 Percentage increase={(25-20)/20}*100=25% | ||||||||||||
27.b) | Ans: [a] Solution: Company A: Sales in 1999=20, Sales in 2002=25 Percentage increase={(25-20)/20}*100=25% Company B: Sales in 1999=30, Sales in 2002=45 Percentage increase={(45-30)/30}*100=50% So, Difference= 50-25=25%
| ||||||||||||
27.c) | Ans: [d] Solution: We can calculate the profit because Cost Price is not given. | ||||||||||||
27.d) | Ans: [e] Solution: Sum of turnovers (in 2002)=25+45+40=110 cr | ||||||||||||
27.e) | Ans: [c] Solution: Average sales of A=(20+25+90+25)/4=40 cr Average sales of B=(30+40+37.5+45)/4=38.125C cr Average sales of C=(45+50+45+40)=45 cr So, Company C has the highest average sales | ||||||||||||
28.a) | Ans: [b] Solution: Sales in 1998=1250, Sales in 2002= 1900 Percentage Growth={(1900-1250)/1250}*100=52% | ||||||||||||
28.b) | Ans: [d] Solution: Percentage Growth: 1998-1999={(1325-1250)/1250}*100=6% 1999-2000={(1450-1325)/1325}*100=9.4% 2000-2001={(1630-1450)/1450}*100=12.4% 2001-2002={(1900-1630)/1630}*100=16.56% So, in 2001-2002 fastest growth occured | ||||||||||||
28.c) | Ans: [b] Solution: : Percentage Growth: 1998-1999={(1800-1725)/1725}*100=4.3% 1999-2000={(1920-1800)/1800}*100=6.66% 2000-2001={(2100-1920)/1920}*100=9.375% 2001-2002={(2200-2100)/2100}*100=4.76% So, in 2000-20021fastest growth occured | ||||||||||||
28.d) | Ans: [c] Solution: Sales in 1998=1725, Sales in 2002= 2200 Percentage Growth={(2200-1725)/1725}*100=27.53% | ||||||||||||
29. | Ans: [c] Solution: Range of the scale=94.07 to 94.08=0.01 It should be divived equally into 8 parts SO, 1 PART= 0.01/8= 0.00125 A= 94.08-0.00125=94.07875=94.079(APPROX) |
...
...