Kinetics of the Decomposition of Hydrogen Peroxide
Essay by Alejandra Valencia • February 23, 2017 • Lab Report • 1,017 Words (5 Pages) • 1,276 Views
Experiment 2:
Kinetics of the Decomposition of Hydrogen Peroxide
Alejandra Valencia
Professor Concepcion
February 7, 2017
Chem. 216 T&TH
Introduction:
In this experiment the rate of decomposition of hydrogen peroxide to form a gas will be studied. Because oxygen is not soluble in water, it can easily be trapped and used to indicate the extent of the reaction. In measuring the rate at which oxygen is evolved will demonstrate how the rate changes with varying initial concentrations of hydrogen peroxide. Through this, the reaction rate is how rapid a reaction occurs and is related to rates of change in concentration of reactants and product over time. Factors affecting the rate of a reaction is determined by the physical state of the reaction, presence of a catalyst, the concentration of the reactants and the temperature of the process (main focus of experiment). In this experiment, the rate law is used to define the experimentally determined relationship between reactant concentrations and the rate of the reaction.
Equations:
[pic 1]
[pic 2]
[pic 3]
Data and Results:
Table 1: Quantities Used in Experiment | ||
Experiment 1 | Experiment 2 | Experiment 3 |
10 mL 0.10 M KI | 10 mL 0.10 M KI | 20 mL 0.10 M KI |
15 mL H2O | 10 mL H2O | 5 mL H2O |
5 mL 3% H2O2 | 10 mL 3% H2O2 | 5 mL 3% H2O2 |
[pic 4]
Experiment 1: Trial 1 | ||
Volume (mL) | Time (sec) | Total Time (sec) |
2.0 | 0 | 0 |
4.0 | 73.20 | 73.20 |
6.0 | 66.00 | 139.20 |
8.0 | 71.40 | 210.60 |
10.0 | 68.40 | 279.00 |
12.0 | 60.00 | 339.00 |
14.0 | 63.00 | 402.00 |
[pic 5]
Experiment 1: Trial 2 | ||
Volume (mL) | Time (sec) | Total Time (sec) |
2.0 | 0 | 0 |
4.0 | 63.00 | 63.00 |
6.0 | 66.00 | 129.00 |
8.0 | 64.20 | 193.20 |
10.0 | 63.60 | 256.80 |
12.0 | 69.00 | 325.80 |
14.0 | 67.20 | 393.00 |
[pic 6]
Experiment 2: Trial 1 | ||
Volume (mL) | Time (sec) | Total Time (sec) |
2.0 | 0 | 0 |
4.0 | 38.78 | 38.78 |
6.0 | 45.02 | 83.80 |
8.0 | 26.80 | 110.60 |
10.0 | 27.71 | 138.31 |
12.0 | 34.97 | 173.28 |
14.0 | 31.58 | 204.86 |
[pic 7]
Experiment 2: Trial 2 | ||
Volume (mL) | Time (sec) | Total Time (sec) |
2.0 | 0 | 0 |
4.0 | 43.85 | 43.85 |
6.0 | 38.81 | 82.66 |
8.0 | 32.96 | 115.62 |
10.0 | 45.30 | 160.92 |
12.0 | 41.23 | 202.15 |
14.0 | 31.88 | 234.03 |
[pic 8]
Experiment 3: Trial 1 | ||
Volume (mL) | Time (sec) | Total Time (sec) |
2.0 | 0 | 0 |
4.0 | 53.67 | 53.67 |
6.0 | 40.76 | 94.43 |
8.0 | 32.13 | 126.56 |
10.0 | 39.43 | 165.99 |
12.0 | 35.49 | 201.48 |
14.0 | 43.25 | 244.73 |
...
...