Kingdom Hearts Help
Essay by 24 • March 18, 2011 • 958 Words (4 Pages) • 1,071 Views
SYNTHESIS ITEMS |
------------------+-----------------------------------------------------------+
Blazing Shard | Hammer Frame, Minute Bomb |
Blazing Stone | Cannon Gun, Tornado Step |
Blazing Gem | Fat Bandit, Fiery Globe |
Blazing Crystal | Crescendo, Crimson Jazz |
------------------+-----------------------------------------------------------+
Bright Shard | Bulky Vendor (CAPSULE PRIZE), Creeper Plant, Hook Bat, |
| Soldier |
Bright Stone | Aeroplane, Bulky Vendor (RARE CAPSULE), Driller Mole, |
| Luna Bandit, Silver Rock, Tornado Step |
Bright Gem | Aerial Knocker, Bulky Vendor (LIMITED CAPSULE), |
| Surveillance Robot |
Bright Crystal | Air Pirate, Bulky Vendor (PRIME CAPSULE), Crescendo, |
| Neoshadow, Strafer |
------------------+-----------------------------------------------------------+
Dark Shard | Shadow, Soldier |
Dark Stone | Assault Rider, Nightwalker |
Dark Gem | Gargoyle Knight, Gargoyle Warrior |
Dark Crystal | Air Pirate |
------------------+-----------------------------------------------------------+
Dense Shard | Creeper, Dragoon |
Dense Stone | Sniper |
Dense Gem | Samurai |
Dense Crystal | Berserker |
------------------+-----------------------------------------------------------+
Energy Shard | Bolt Tower, Gargoyle Knight, Gargoyle Warrior, Nightwalker|
Energy Stone | Hammer Frame, Trick Ghost |
Energy Gem | Emerald Blues, Fortuneteller |
Energy Crystal | Bookmaster, Shaman |
------------------+-----------------------------------------------------------+
Frost Shard | Hook Bat, Lance Soldier |
Frost Stone | Aeroplane, Hot Rod |
Frost Gem | Fortuneteller, Ice Cube |
Frost Crystal | Living Bone |
------------------+-----------------------------------------------------------+
Lightning Shard | Bolt Tower, Rapid Thruster |
Lightning Stone | Driller Mole, Emerald Blues |
Lightning Gem | Armored Knight, Surveillance Robot |
Lightning Crystal | Devestator, Strafer |
------------------+-----------------------------------------------------------+
Lucid Shard | Rabid Dog, Trick Ghost |
Lucid Stone | Graveyard, Toy Soldier, Wight Knight |
Lucid Gem | Bookmaster, Magnum Loader |
Lucid Crystal | Neoshadow |
------------------+-----------------------------------------------------------+
Mythril Shard | Synthesis, Treasures |
Mythril Stone | Synthesis, Treasures |
Mythril Gem | Synthesis, Treasures |
Mythril Crystal | Synthesis, Treasures |
------------------+-----------------------------------------------------------+
Orichalcum | Bulky Vendor, Treasures, Collection |
Orichalcum+ | Only 7 in the whole game: get all types of materials, |
| clear Alantica, clear 100 Acre Woods, treasure in Twilight|
| Town, treasure in The World that Never Was, Treasure in |
| Space Paranoids, clear the Goddess of Fate cup |
------------------+-----------------------------------------------------------+
Power Shard | Creeper Plant, Large Body |
Power Stone | Luna Bandit, Silver Rock |
Power Gem | Aerial Knocker, Shaman |
Power Crystal | Morning Star |
------------------+-----------------------------------------------------------+
Serenity Shard | Assault Rider, Creeper, Fat Bandit, Graveyard, Hot Rod, |
| Large Body, Collection |
Serenity Stone | Crimson Jazz, Devastator, Dusk, Living Bone, Morning Star,|
| Collection |
Serenity Gem | Dancer, Dragoon, Gambler, Sniper, Collection |
Serenity Crystal | Assassin, Berserker, Samurai, Sorceror, Collection |
------------------+-----------------------------------------------------------+
Twilight Shard | Dusk, Gambler |
Twilight Stone | Dancer |
Twilight Gem | Assassin |
Twilight Crystal | Sorceror |
------------------+-----------------------------------------------------------+
===============================================================================
FFF. ENEMY LOCATIONS
===============================================================================
This is a list of where you find what enemies, obviously. I just recently
added a better list below this one, so this is basically
...
...