Life Expectancy In Canada
Essay by 24 • March 19, 2011 • 634 Words (3 Pages) • 1,373 Views
Assignment 2- Life Expectancy
SOC 2107
Prof. G Goldman
Stud # 3891894
Brent Stevens
February 15th, 2006
Klingon Male Life Table
Age Population (nPx) Deaths (nDx) nMx nqx lx ndx nLx Tx ex
0 36522 308 0.008433 0.008373 100,000 837 99,288 7,352,629 73.5
1 to 4 156802 94 0.000599 0.002394 99,163 237 396,081 7,253,341 73.1
5 to 9 215574 67 0.000311 0.001553 98,925 154 494,242 6,857,260 69.3
10 to 14 234599 76 0.000324 0.001618 98,772 160 493,458 6,363,018 64.4
15 to 19 234912 238 0.001013 0.005053 98,612 498 491,813 5,869,560 59.5
20 to 24 228258 404 0.001770 0.008811 98,113 864 488,406 5,377,747 54.8
25 to 29 229065 317 0.001384 0.006896 97,249 671 484,569 4,889,340 50.3
30 to 34 268222 321 0.001197 0.005966 96,578 576 481,452 4,404,771 45.6
35 to 39 319209 488 0.001529 0.007615 96,002 731 478,184 3,923,320 40.9
40 to 44 329664 770 0.002336 0.011611 95,271 1,106 473,591 3,445,136 36.2
45 to 49 287027 1129 0.003933 0.019476 94,165 1,834 466,240 2,971,545 31.6
50 to 54 246448 1568 0.006362 0.031314 92,331 2,891 454,428 2,505,305 27.1
55 to 59 231793 2568 0.011079 0.053901 89,440 4,821 435,147 2,050,877 22.9
60 to 64 195946 3407 0.017387 0.083316 84,619 7,050 405,470 1,615,730 19.1
65 to 69 147333 4135 0.028066 0.131128 77,569 10,171 362,416 1,210,261 15.6
70 to 74 124304 5604 0.045083 0.202583 67,397 13,654 302,853 847,845 12.6
75 to 79 120433 5802 0.048176 0.214988 53,744 11,554 239,834 544,991 10.1
80 to 84 81602 7508 0.092008 0.374009 42,190 15,779 171,500 305,158 7.2
85 to 89 62816 8106 0.129044 0.487837 26,410 12,884 99,842 133,658 5.1
90+ 13155 5262 0.400000 1.000000 13,526 13,526 33,816 33,816 2.5
Klingon Female Life Table
Age Population (nPx) Deaths (nDx) nMx nqx lx ndx nLx Tx ex
0 34198 236 0.006901 0.006861 100,000 686 99,417 7,924,546 79.2
1 to 4 147067 56 0.000381 0.001522 99,314 151 396,893 7,825,129 78.8
5 to 9 199700 46 0.000230 0.001151 99,163 114 495,529 7,428,236 74.9
10 to 14 216600 30 0.000139 0.000692 99,049 69 495,072 6,932,707 70.0
15 to 19 219676 91 0.000414 0.002069 98,980 205 494,388 6,437,636 65.0
20 to 24 225241 119 0.000528 0.002638 98,775 261 493,225 5,943,247 60.2
25 to 29 236915 135 0.000570 0.002845 98,515 280 491,873 5,450,022 55.3
30 to 34 265487 132 0.000497 0.002483 98,234 244 490,562 4,958,149 50.5
35 to 39 305946 255 0.000833 0.004159 97,991 408 488,934 4,467,587 45.6
40 to 44 311774 397 0.001273 0.006347 97,583 619 486,367 3,978,653 40.8
45 to 49 272782 551 0.002020 0.010049 96,964 974 482,382 3,492,286 36.0
50 to 54 242974 811 0.003338 0.016551 95,989 1,589 475,975 3,009,904 31.4
55 to 59 234906 1130 0.004810 0.023766 94,401 2,244 466,394 2,533,929 26.8
60 to 64 206664 1527 0.007389 0.036274 92,157 3,343 452,428 2,067,535 22.4
65 to 69 169568 2079 0.012261 0.059480 88,814 5,283 430,864 1,615,107 18.2
70 to 74 157132 3521 0.022408 0.106096 83,531 8,862 395,502 1,184,243 14.2
75 to 79 138299 5756 0.041620 0.188488 74,669 14,074 338,160 788,742 10.6
80 to 84 116264 8982 0.077255 0.323748 60,595 19,617 253,931 450,582 7.4
85 to 89 73446 9225 0.125602 0.477937 40,977 19,585 155,926 196,651 4.8
90+ 31921 16768 0.525297 1.000000 21,393 21,393 40,725 40,725 1.9
1- The life expectancy for a Klingon male child born in the year 2005 is about 73.5 years.
2- The life expectancy for a Klingon female child born in the year 2005 is 79.2 years.
3- A Klingon male aged 42 in the year 2005 would have 36.2 more years expected to live.
4- A Klingon female who is 26 in the year 2005 would be expected to live for another 55.3 more years.
5- There are a few factors that can provide explanations to the difference of
Klingnon male and females in life expectancy. As the life tables of this society
...
...