Pelican Stores Case Study
Essay by Marina Bokil • June 24, 2015 • Coursework • 854 Words (4 Pages) • 3,754 Views
Problem 25 on page 31
[pic 1]
- How many variables are in the data set?
There are five variables in the data set (i.e. Exchange, Ticker Symbol, Market Cap, Price/Earnings Ratio, and Gross Profit Margin)
- Which of the variables are categorical and which are quantitative?
Categorical | Quantitative |
Exchange | Market Cap |
Ticker Symbol | Price/Earnings Ratio |
Gross Profit Margin |
- For the Exchange variable, show the frequency and the percent frequency for AMEX, NYSE, and OTC. Construct a bar graph similar to Figure 1.5 for the Exchange variable.
Exchange | Frequency | Percent Frequency |
AMEX | 5 | 20% |
NYSE | 3 | 12% |
OTC | 17 | 68% |
Total | 25 |
[pic 2]
- Show the frequency distribution for the Gross Profit Margin using the five intervals: 0-14.9, 15-29.9, 30-44.9, 45-59.9, and 60-74.9. Construct a histogram similar to Figure 1.6.
Gross Profit Margin | Frequency |
0.0 – 14.9 | 2 |
15.0 – 29.9 | 6 |
30.0 – 44.9 | 8 |
45.0 – 59.9 | 6 |
60.0 – 74.9 | 3 |
[pic 3]
- What is the average price/earnings ratio?
The sum of P/E ratio for all 25 companies = 505.4
The average of the P/E ratio = (505.4/25) = 20.22
[pic 4]
Pelican Stores – Case Study 1
To help Pelican analyze their sales for Promotional Customers vs. Regular Customers, it would help to see frequency distribution.
Items Sold | Frequency | Relative Frequency | Percent Frequency | |
Regular | 56 | 0.173913043 | 17.39 | |
Promotional | 266 | 0.826086957 | 82.61 | |
Net Sales | Frequency | Relative Frequency | Percent Frequency | |
Regular | 1859.75 | 0.239656961 | 24% | |
Promotional | 5900.3 | 0.760343039 | 76% |
[pic 5]
[pic 6]
Cross-tabulation of Items Sold, Net Sales and Customer Type: | |||||
Sum of Net Sales | Column Labels | ||||
Row Labels | 1-4 | 5-8 | 9-12 | 13-17 | Grand Total |
Promotional | $2,805.49 | $1,820.32 | $846.19 | $428.30 | $5,900.30 |
Regular | $1,556.00 | $303.75 | $1,859.75 | ||
Grand Total | $4,361.49 | $2,124.07 | $846.19 | $428.30 | $7,760.05 |
Relative Frequency | Percentage Frequency | ||||
Promotional Sales | 0.760343039 | 76% | |||
Regular Sales | 0.239656961 | 24% | |||
Items Sold | Relative Frequency | Percentage Frequency | |||
1-4 | 0.562044059 | 56% | |||
5-8 | 0.273718597 | 27% | |||
9-12 | 0.1090444 | 11% | |||
13-17 | 0.055192943 | 6% | |||
Row Percentages for each customer type | |||||
1-4 | 5-8 | 9-12 | 13-17 | ||
Promotional | 48% | 31% | 14% | 7% | 100% |
Regular | 84% | 16% | 100% |
...
...