Puma Se Forecasted Financial Statements
Essay by askhat94 • September 14, 2015 • Coursework • 1,133 Words (5 Pages) • 1,282 Views
Yergaliyev Askhat (Finance 3A)
1st step. Forecasting income statement.
I used top-down method of forecasting revenue, and therefore it is critical in calculation for related items.
Puma SE's total sales for 2014 were 2970 millions of EUR. The main components that generate revenue are sales of sports equipment. The revenue of the company at most depends on pricing of this equipment. There are four factors that, I think, may affect sales of Puma SE:
World GDP growth rate
GDP growth as factor is affecting the sales of equipment because economic growth has a strong impact on consumption, thus the higher income will encourage people to spend more, including expenditures on sports equipment.
World GDP growth rate |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
optimistic | o | 1,029 | 1,029 | 1,025 | 1,021 | 1,021 | 1,022 | 1,022 | 1,022 | 1,022 | 1,021 | 1,021 |
realistic | r | 0,029 | 0,029 | 0,025 | 0,021 | 0,021 | 0,022 | 0,022 | 0,022 | 0,022 | 0,021 | 0,021 |
pessimistic | z | -0,024 | -0,024 | -0,028 | -0,032 | -0,032 | -0,031 | -0,031 | -0,031 | -0,031 | -0,032 | -0,032 |
https://www.conference-board.org/data/globaloutlook/
http://www.worldbank.org/en/publication/global-economic-prospects/data
Rubber prices
Mainly sports materials are made from rubber. Therefore, price of rubber can influence the sales of sports companies.
Rubber prices |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
optimistic | o | 1,024 | 1,026 | 1,028 | 1,030 | 1,031 | 1,034 | 1,036 | 1,040 | 1,042 | 1,044 | 1,046 |
realistic | r | 0,024 | 0,026 | 0,028 | 0,030 | 0,031 | 0,034 | 0,036 | 0,040 | 0,042 | 0,044 | 0,046 |
pessimistic | p | -0,029 | -0,027 | -0,026 | -0,023 | -0,022 | -0,019 | -0,017 | -0,013 | -0,011 | -0,009 | -0,007 |
http://www.rubberboard.org.in/rubberprice.asp?url=earlyrubberprice.asp http://www.indexmundi.com/commodities/?commodity=rubber
Media & social public
From day to day, sports becoming more and more popular among people. Therefore, this factor is crucial in determining how it can affect sports companies' revenues.
Media & the general public |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
optimistic | o | 1,02 | 1,03 | 1,029 | 1,02 | 1,03 | 1,03 | 1,03 | 1,028 | 1,03 | 1,037 | 1,042 |
realistic | r | 0,02 | 0,03 | 0,029 | 0,02 | 0,03 | 0,03 | 0,03 | 0,028 | 0,03 | 0,037 | 0,042 |
pessimistic | z | -0,033 | -0,023 | -0,024 | -0,033 | -0,023 | -0,023 | -0,023 | -0,025 | -0,023 | -0,016 | -0,011 |
http://www.adweek.com/socialtimes/social-media-growth-worldwide/493361
Marketing capacity
Advertising, as the one of the powerful source of generating revenues.
Marketing capacity |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
optimistic | o | 1,061 | 1,069 | 1,063 | 1,061 | 1,069 | 1,06 | 1,064 | 1,068 | 1,066 | 1,065 | 1,061 |
realistic | r | 0,061 | 0,069 | 0,063 | 0,061 | 0,069 | 0,06 | 0,064 | 0,068 | 0,066 | 0,065 | 0,061 |
pessimistic | z | 0,008 | 0,016 | 0,01 | 0,008 | 0,016 | 0,007 | 0,011 | 0,015 | 0,013 | 0,012 | 0,008 |
http://theenergycollective.com/adamjames/237496/energy-nerd-lunch-break-how-capacity-market-works-and-why-it-matters
...
...