Regression Analyses Intrinsic Job Satisfaction
Essay by 24 • May 24, 2011 • 762 Words (4 Pages) • 1,870 Views
Regression analyses of BENEFITS as the independent variable and INTRINSIC job satisfaction as the dependent variable
BENEFITS (X) INTRINSIC XY x2 y2
6 1 6 36 1
5.7 3.8 21.66 32.49 14.44
3.5 4 14 12.25 16
4.5 4.5 20.25 20.25 20.25
5 5.2 26 25 27.04
3.8 5.5 20.9 14.44 30.25
5.4 5.6 30.24 29.16 31.36
4.6 5.8 26.68 21.16 33.64
6.1 6 36.6 37.21 36
5 6.2 31 25 38.44
5.2 6.2 32.24 27.04 38.44
5.7 6.3 35.91 32.49 39.69
6.2 6.4 39.68 38.44 40.96
4.6 6.4 29.44 21.16 40.96
4.8 6.4 30.72 23.04 40.96
5 6.5 32.5 25 42.25
4 7 28 16 49
7 4.2 29.4 49 17.64
4.5 4.7 21.15 20.25 22.09
5 5 25 25 25
6.8 5.5 37.4 46.24 30.25
5 5.5 27.5 25 30.25
5 5.6 28 25 31.36
5 5.7 28.5 25 32.49
4.5 5.7 25.65 20.25 32.49
5.1 6 30.6 26.01 36
5.2 6.3 32.76 27.04 39.69
4.7 6.4 30.08 22.09 40.96
6.1 6.6 40.26 37.21 43.56
∑x ∑y ∑(xy) ∑ x2 ∑y2
149 160 818 784.2 922.46
(∑ x)2 (∑ y)2
22201.00 25600.00
Graph with Trendline
Least squares regression line equation
∑x ∑y ∑(xy) ∑ x2 ∑y2
149 160 818 784.2 922.46
(∑ x)2 (∑ y)2
22201.00 25600.00
R = ___n (∑ xy) - (∑ x) (∑ y))_ ____
√ [ n( ∑ x)2 ] [ n( ∑ y2 ) - ( ∑ y)2 ]
R = _29 (818) - 149 (160) ____________
√ [29 (784.2)] [29 (922.46) - 25600.00]
Slope and y-intercept
∑x ∑y ∑(xy) ∑ x2 ∑y2
149 160 818 784.2 922.46
(∑ x)2 (∑ y)2
22201.00 25600.00
Slope = m
m = n ∑ (xy) - ∑x ∑y____
n ∑(x2) - (∑ x)2
m = 29 (818) - 149 (160)
29 (784.2) - 22201.00
= -0.211533
Y-intercept = b
b = ∑ y - m ∑ x
n
b = 160 - [-0.211533 (149)]
29
= 6.6040859
R-squared value
R2 = 0.7373
Regression analysis using the BENEFITS as the independent variable and the EXTRINSIC job satisfaction as the dependent variable
BENEFITS (X) EXTRINSIC (y) XY x2 y2
6 1 6 36 1
5.7 6 34.2 32.49 36
3.5 1.5 5.25 12.25 2.25
4.5 5.5 24.75 20.25 30.25
5 5.5 27.5 25 30.25
3.8 6 22.8 14.44 36
5.4 6 32.4 29.16 36
4.6 2 9.2 21.16 4
6.1 4.5 27.45 37.21 20.25
5 7 35 25 49
5.2 7 36.4 27.04 49
5.7 6 34.2 32.49 36
6.2 2.5 15.5 38.44 6.25
4.6 6 27.6 21.16 36
4.8 5 24 23.04 25
5 5.5 27.5 25 30.25
4 6 24 16 36
7 5.5 38.5 49 30.25
4.5 5.5 24.75 20.25 30.25
5 3.5 17.5 25 12.25
6.8 4.5 30.6 46.24 20.25
5 7 35 25 49
5 7 35 25 49
5 6 30 25 36
4.5 6 27 20.25 36
5.1 5 25.5 26.01 25
5.2 6.5 33.8 27.04 42.25
4.7 6 28.2 22.09 36
6.1 5.5 33.55 37.21 30.25
∑x ∑y ∑(xy) ∑ x2 ∑y2
149 151 773 784.2 860.00
(∑ x)2 (∑ y)2
22201.00 22801.00
Graph with Trendline
Least
...
...