Sample Appendix of Accounitng - Ratio Formula
Essay by kabir basu • February 10, 2017 • Term Paper • 497 Words (2 Pages) • 1,595 Views
APPENDIX
Contents
Ratio Formula 1
Common Size Analysis 2
Income Statement 2
Balance Sheet 3
Trend Analysis 4
Income Statement 4
Balance Sheet 4
Ratio Analysis 5
Ratio Formula
- Current Ratio= Current Asset/ Current Liabilities
- Quick Ratio= (current assets – inventories- Prepaids) / current liabilities
- Cash ratio= Cash+ Cash Equivalent/Total Current Liability
- Inventory Turnover Ratio= Cost of Goods Sold / ((Beginning Inventory + Ending Inventory) / 2)
- Average number of days inventory in hand = 365/Inventory Turnover Ratio
- Accounts payable turnover ratio: Total supplier purchases/(Beginning accounts payable + Ending accounts payable) / 2
- Average payment period for accounts payable: 365/ Accounts payable turnover ratio
- Purchases= (cost of sales- beginning inventory + ending inventory)
- Accounts receivable turnover ratio= Net Annual Credit Sales/ (Beginning Accounts Receivable + Ending Accounts Receivable) / 2
- Average collection period for accounts receivable= 365/Accounts Receivable turnover ratio
- Cash Lag= Average collection period for accounts receivable+ Average number of days inventory in hand- Average payment period for accounts payable
- Gross Margin= Sales-Cost of Sales
- Gross margin Percentage= Gross Margin/ Sales
- Profit Margin= Net income/Net sales
- Asset Turnover= Net Sales/Avg. Total Assets
- Return On Asset= Asset Turnover Ratio*Profit Margin*100
- Return on Equity= Net Income/ Shareholders’ Equity
- Debt to Equity Ratio= Total Liability/ Total Shareholders’ Equity
- Dividend Payout Ratio= Common Dividend declared/Net Income
- Interest Coverage Ratio Accrual basis= (NI+ Interest Expense+ Tax Expense)/(Interest Expense)
Common Size Analysis
Income Statement
(In thousands of dollars) | 2014 | 2013 | 2012 |
Sales | 1.000 | 1.000 | 1.000 |
Cost of sales | 0.781 | 0.768 | 0.769 |
Gross profit | 0.219 | 0.232 | 0.231 |
Operating expenses before interest and income taxes | 0.125 | 0.132 | 0.141 |
Interest expense | 0.028 | 0.022 | 0.000 |
Earnings before income taxes | 0.066 | 0.078 | 0.089 |
Income tax expense | 0.030 | 0.036 | 0.041 |
Net earnings | 0.036 | 0.042 | 0.048 |
Balance Sheet
(In thousands of dollars) | 2014 | 2013 | 2012 |
Assets |
|
|
|
Current Asset |
|
|
|
Cash | 0.008 | 0.011 | 0.035 |
Short-term investments | 0.015 | 0.018 | 0.026 |
Trade receivables | 0.219 | 0.199 | 0.181 |
Merchandise inventory | 0.335 | 0.238 | 0.255 |
Total current assets | 0.576 | 0.466 | 0.498 |
Property; plant, and equipment | 0.000 | 0.000 | 0.000 |
Land | 0.080 | 0.095 | 0.071 |
Buildings and equipment | 0.523 | 0.616 | 0.635 |
| 0.603 | 0.710 | 0.706 |
Less: accumulated depreciation | 0.180 | 0.176 | 0.203 |
Net property, plant, and equipment | 0.424 | 0.534 | 0.502 |
Total assets | 1.000 | 1.000 | 1.000 |
Liabilities and Shareholders' Equity | 0.000 | 0.000 | 0.000 |
Current Liabilities | 0.000 | 0.000 | 0.000 |
Bank loan | 0.332 | 0.270 | 0.000 |
Trade payables | 0.121 | 0.102 | 0.102 |
Other liabilities | 0.033 | 0.038 | 0.053 |
Income tax payable | 0.019 | 0.025 | 0.035 |
Total current liabilities | 0.505 | 0.434 | 0.190 |
Shareholders' equity | 0.000 | 0.000 | 0.000 |
Common shares | 0.402 | 0.473 | 0.706 |
Retained earnings | 0.083 | 0.083 | 0.093 |
Other comprehensive income | 0.010 | 0.009 | 0.035 |
Total shareholders' equity | 0.495 | 0.001 | 0.035 |
Total liabilities and shareholders' equity | 1.000 | 1.000 | 1.000 |
...
...