Tesla’s Consolidate Balance Sheet
Essay by Avinash Prashad • May 28, 2019 • Coursework • 293 Words (2 Pages) • 629 Views
Appendices
Tesla’s Consolidate Balance Sheet :
[pic 1]
Tesla’s notes to financial statements (long-term debt and obligations):
[pic 2]
[pic 3]
S&P 500 market return and Tesla’s returns used for calculation of beta (based on continuous returns method):
Date | S&P 500 (Market) | rm | Date | Tesla | rTesla |
2/1/2018 | $2,695.81 | -0.63784% | 2/1/2018 | $ 320.53 | 1.02858% |
3/1/2018 | $2,713.06 | -0.40205% | 3/1/2018 | $ 317.25 | 0.83246% |
4/1/2018 | $2,723.99 | -0.70091% | 4/1/2018 | $ 314.62 | -0.62104% |
5/1/2018 | $2,743.15 | -0.16610% | 5/1/2018 | $ 316.58 | -6.07547% |
8/1/2018 | $2,747.71 | -0.13021% | 8/1/2018 | $ 336.41 | 0.81182% |
9/1/2018 | $2,751.29 | 0.11128% | 9/1/2018 | $ 333.69 | -0.33209% |
10/1/2018 | $2,748.23 | -0.70090% | 10/1/2018 | $ 334.80 | -0.93647% |
11/1/2018 | $2,767.56 | -0.67269% | 11/1/2018 | $ 337.95 | 0.51323% |
12/1/2018 | $2,786.24 | 0.35307% | 12/1/2018 | $ 336.22 | -1.13564% |
16/1/2018 | $2,776.42 | -0.93710% | 16/1/2018 | $ 340.06 | -2.06637% |
17/1/2018 | $2,802.56 | 0.16177% | 17/1/2018 | $ 347.16 | 0.74885% |
18/1/2018 | $2,798.03 | -0.43756% | 18/1/2018 | $ 344.57 | -1.56930% |
19/1/2018 | $2,810.30 | -0.80344% | 19/1/2018 | $ 350.02 | -0.43901% |
22/1/2018 | $2,832.97 | -0.21720% | 22/1/2018 | $ 351.56 | -0.34926% |
23/1/2018 | $2,839.13 | 0.05601% | 23/1/2018 | $ 352.79 | 1.97522% |
24/1/2018 | $2,837.54 | -0.06024% | 24/1/2018 | $ 345.89 | 2.41406% |
25/1/2018 | $2,839.25 | -1.17716% | 25/1/2018 | $ 337.64 | -1.53128% |
26/1/2018 | $2,872.87 | 0.67547% | 26/1/2018 | $ 342.85 | -1.92963% |
29/1/2018 | $2,853.53 | 1.09586% | 29/1/2018 | $ 349.53 | 1.06710% |
30/1/2018 | $2,822.43 | -0.04889% | 30/1/2018 | $ 345.82 | -2.42538% |
31/1/2018 | $2,823.81 | 0.06483% | 31/1/2018 | $ 354.31 | 1.43842% |
1/2/2018 | $2,821.98 | 2.14367% | 1/2/2018 | $ 349.25 | 1.58733% |
2/2/2018 | $2,762.13 | 4.18425% | 2/2/2018 | $ 343.75 | 3.13818% |
5/2/2018 | $2,648.94 | -1.72906% | 5/2/2018 | $ 333.13 | -0.25184% |
6/2/2018 | $2,695.14 | 0.50141% | 6/2/2018 | $ 333.97 | -3.24932% |
7/2/2018 | $2,681.66 | 3.82591% | 7/2/2018 | $ 345.00 | 9.02419% |
8/2/2018 | $2,581.00 | -1.48256% | 8/2/2018 | $ 315.23 | 1.53763% |
9/2/2018 | $2,619.55 | -1.38187% | 9/2/2018 | $ 310.42 | -1.69612% |
12/2/2018 | $2,656.00 | -0.26095% | 12/2/2018 | $ 315.73 | -2.48061% |
13/2/2018 | $2,662.94 | -1.33134% | 13/2/2018 | $ 323.66 | 0.41798% |
14/2/2018 | $2,698.63 | -1.19969% | 14/2/2018 | $ 322.31 | -3.58368% |
15/2/2018 | $2,731.20 | -0.03734% | 15/2/2018 | $ 334.07 | -0.42415% |
16/2/2018 | $2,732.22 | 0.58585% | 16/2/2018 | $ 335.49 | 0.21484% |
20/2/2018 | $2,716.26 | 0.55117% | 20/2/2018 | $ 334.77 | 0.44007% |
21/2/2018 | $2,701.33 | -0.09731% | 21/2/2018 | $ 333.30 | -3.78871% |
22/2/2018 | $2,703.96 | -1.59013% | 22/2/2018 | $ 346.17 | -1.68432% |
23/2/2018 | $2,747.30 | -1.16884% | 23/2/2018 | $ 352.05 | -1.51384% |
26/2/2018 | $2,779.60 | 1.27883% | 26/2/2018 | $ 357.42 | 1.81539% |
27/2/2018 | $2,744.28 | 1.11578% | 27/2/2018 | $ 350.99 | 2.28524% |
28/2/2018 | $2,713.83 | 1.34140% | 28/2/2018 | $ 343.06 | 3.59985% |
1/3/2018 | $2,677.67 | -0.50588% | 1/3/2018 | $ 330.93 | -1.25818% |
2/3/2018 | $2,691.25 | -1.09716% | 2/3/2018 | $ 335.12 | 0.52957% |
5/3/2018 | $2,720.94 | -0.26354% | 5/3/2018 | $ 333.35 | 1.55698% |
6/3/2018 | $2,728.12 | 0.04840% | 6/3/2018 | $ 328.20 | -1.24149% |
7/3/2018 | $2,726.80 | -0.44531% | 7/3/2018 | $ 332.30 | 0.96765% |
8/3/2018 | $2,738.97 | -1.72295% | 8/3/2018 | $ 329.10 | 0.58817% |
9/3/2018 | $2,786.57 | 0.12748% | 9/3/2018 | $ 327.17 | -5.45417% |
12/3/2018 | $2,783.02 | 0.63839% | 12/3/2018 | $ 345.51 | 1.06788% |
13/3/2018 | $2,765.31 | 0.57410% | 13/3/2018 | $ 341.84 | 4.55147% |
14/3/2018 | $2,749.48 | 0.07822% | 14/3/2018 | $ 326.63 | 0.31584% |
15/3/2018 | $2,747.33 | -0.17020% | 15/3/2018 | $ 325.60 | 1.31388% |
16/3/2018 | $2,752.01 | 1.43060% | 16/3/2018 | $ 321.35 | 2.45402% |
19/3/2018 | $2,712.92 | -0.14807% | 19/3/2018 | $ 313.56 | 0.96458% |
20/3/2018 | $2,716.94 | 0.18457% | 20/3/2018 | $ 310.55 | -1.90731% |
21/3/2018 | $2,711.93 | 2.54849% | 21/3/2018 | $ 316.53 | 2.37532% |
22/3/2018 | $2,643.69 | 2.11898% | 22/3/2018 | $ 309.10 | 2.47622% |
23/3/2018 | $2,588.26 | -2.67950% | 23/3/2018 | $ 301.54 | -0.87169% |
26/3/2018 | $2,658.55 | 1.74273% | 26/3/2018 | $ 304.18 | 8.57629% |
27/3/2018 | $2,612.62 | 0.29209% | 27/3/2018 | $ 279.18 | 7.97502% |
28/3/2018 | $2,605.00 | -1.36758% | 28/3/2018 | $ 257.78 | -3.18784% |
29/3/2018 | $2,640.87 | 2.25907% | 29/3/2018 | $ 266.13 | 5.26529% |
2/4/2018 | $2,581.88 | -1.25360% | 2/4/2018 | $ 252.48 | -5.78997% |
3/4/2018 | $2,614.45 | -1.15001% | 3/4/2018 | $ 267.53 | -7.00414% |
4/4/2018 | $2,644.69 | -0.68394% | 4/4/2018 | $ 286.94 | -6.33965% |
5/4/2018 | $2,662.84 | 2.21641% | 5/4/2018 | $ 305.72 | 2.12233% |
6/4/2018 | $2,604.47 | -0.33310% | 6/4/2018 | $ 299.30 | 3.27385% |
9/4/2018 | $2,613.16 | -1.65886% | 9/4/2018 | $ 289.66 | -5.06199% |
10/4/2018 | $2,656.87 | 0.55407% | 10/4/2018 | $ 304.70 | 1.24501% |
11/4/2018 | $2,642.19 | -0.82169% | 11/4/2018 | $ 300.93 | 2.30259% |
12/4/2018 | $2,663.99 | 0.28908% | 12/4/2018 | $ 294.08 | -2.10634% |
13/4/2018 | $2,656.30 | -0.80763% | 13/4/2018 | $ 300.34 | 3.08705% |
16/4/2018 | $2,677.84 | -1.06051% | 16/4/2018 | $ 291.21 | 1.21611% |
17/4/2018 | $2,706.39 | -0.08310% | 17/4/2018 | $ 287.69 | -1.94829% |
18/4/2018 | $2,708.64 | 0.57426% | 18/4/2018 | $ 293.35 | -2.26826% |
19/4/2018 | $2,693.13 | 0.85732% | 19/4/2018 | $ 300.08 | 3.33409% |
20/4/2018 | $2,670.14 | -0.00562% | 20/4/2018 | $ 290.24 | 2.39547% |
23/4/2018 | $2,670.29 | 1.34709% | 23/4/2018 | $ 283.37 | -0.03175% |
24/4/2018 | $2,634.56 | -0.18354% | 24/4/2018 | $ 283.46 | 0.98201% |
25/4/2018 | $2,639.40 | -1.03801% | 25/4/2018 | $ 280.69 | -1.69211% |
26/4/2018 | $2,666.94 | -0.11130% | 26/4/2018 | $ 285.48 | -2.96798% |
27/4/2018 | $2,669.91 | 0.82212% | 27/4/2018 | $ 294.08 | 0.06122% |
30/4/2018 | $2,648.05 | -0.25458% | 30/4/2018 | $ 293.90 | -2.02763% |
1/5/2018 | $2,654.80 | 0.72320% | 1/5/2018 | $ 299.92 | -0.40926% |
2/5/2018 | $2,635.67 | 0.22562% | 2/5/2018 | $ 301.15 | 5.70509% |
3/5/2018 | $2,629.73 | -1.27298% | 3/5/2018 | $ 284.45 | -3.33283% |
4/5/2018 | $2,663.42 | -0.34520% | 4/5/2018 | $ 294.09 | -2.90876% |
7/5/2018 | $2,672.63 | 0.02657% | 7/5/2018 | $ 302.77 | 0.26457% |
8/5/2018 | $2,671.92 | -0.96356% | 8/5/2018 | $ 301.97 | -1.60314% |
9/5/2018 | $2,697.79 | -0.93270% | 9/5/2018 | $ 306.85 | 0.59817% |
10/5/2018 | $2,723.07 | -0.17061% | 10/5/2018 | $ 305.02 | 1.30677% |
11/5/2018 | $2,727.72 | -0.08831% | 11/5/2018 | $ 301.06 | 3.06585% |
14/5/2018 | $2,730.13 | 0.68657% | 14/5/2018 | $ 291.97 | 2.70432% |
15/5/2018 | $2,711.45 | -0.40523% | 15/5/2018 | $ 284.18 | -0.80609% |
16/5/2018 | $2,722.46 | 0.08562% | 16/5/2018 | $ 286.48 | 0.67949% |
17/5/2018 | $2,720.13 | 0.26357% | 17/5/2018 | $ 284.54 | 2.75064% |
18/5/2018 | $2,712.97 | -0.73596% | 18/5/2018 | $ 276.82 | -2.73306% |
21/5/2018 | $2,733.01 | 0.31407% | 21/5/2018 | $ 284.49 | 3.38906% |
22/5/2018 | $2,724.44 | -0.32431% | 22/5/2018 | $ 275.01 | -1.46552% |
23/5/2018 | $2,733.29 | 0.20253% | 23/5/2018 | $ 279.07 | 0.43813% |
24/5/2018 | $2,727.76 | 0.23600% | 24/5/2018 | $ 277.85 | -0.35926% |
25/5/2018 | $2,721.33 | 1.16316% | 25/5/2018 | $ 278.85 | -1.74548% |
29/5/2018 | $2,689.86 | -1.26159% | 29/5/2018 | $ 283.76 | -2.76656% |
30/5/2018 | $2,724.01 | 0.69033% | 30/5/2018 | $ 291.72 | 2.42530% |
31/5/2018 | $2,705.27 | -1.07908% | 31/5/2018 | $ 284.73 | -2.45958% |
1/6/2018 | $2,734.62 | -0.44696% | 1/6/2018 | $ 291.82 | -1.67191% |
4/6/2018 | $2,746.87 | -0.07023% | 4/6/2018 | $ 296.74 | 1.90864% |
5/6/2018 | $2,748.80 | -0.85309% | 5/6/2018 | $ 291.13 | -9.29874% |
6/6/2018 | $2,772.35 | 0.07144% | 6/6/2018 | $ 319.50 | 1.07303% |
7/6/2018 | $2,770.37 | -0.31210% | 7/6/2018 | $ 316.09 | -0.49547% |
8/6/2018 | $2,779.03 | -0.10681% | 8/6/2018 | $ 317.66 | -4.44545% |
11/6/2018 | $2,782.00 | -0.17419% | 11/6/2018 | $ 332.10 | -3.16235% |
12/6/2018 | $2,786.85 | 0.40343% | 12/6/2018 | $ 342.77 | -0.58469% |
13/6/2018 | $2,775.63 | -0.24685% | 13/6/2018 | $ 344.78 | -3.68440% |
14/6/2018 | $2,782.49 | 0.10176% | 14/6/2018 | $ 357.72 | -0.12572% |
15/6/2018 | $2,779.66 | 0.21284% | 15/6/2018 | $ 358.17 | -3.47359% |
18/6/2018 | $2,773.75 | 0.40315% | 18/6/2018 | $ 370.83 | 5.05513% |
19/6/2018 | $2,762.59 | -0.17107% | 19/6/2018 | $ 352.55 | -2.70593% |
20/6/2018 | $2,767.32 | 0.63657% | 20/6/2018 | $ 362.22 | 4.14583% |
21/6/2018 | $2,749.76 | -0.18602% | 21/6/2018 | $ 347.51 | 4.07609% |
22/6/2018 | $2,754.88 | 1.38197% | 22/6/2018 | $ 333.63 | 0.18601% |
25/6/2018 | $2,717.07 | -0.22022% | 25/6/2018 | $ 333.01 | -2.66382% |
26/6/2018 | $2,723.06 | 0.86416% | 26/6/2018 | $ 342.00 | -0.72834% |
27/6/2018 | $2,699.63 | -0.61597% | 27/6/2018 | $ 344.50 | -1.56390% |
28/6/2018 | $2,716.31 | -0.07581% | 28/6/2018 | $ 349.93 | 2.01484% |
29/6/2018 | $2,718.37 | -0.30633% | 29/6/2018 | $ 342.95 | 2.32452% |
2/7/2018 | $2,726.71 | 0.49596% | 2/7/2018 | $ 335.07 | 7.49969% |
3/7/2018 | $2,713.22 | -0.85839% | 3/7/2018 | $ 310.86 | 0.54836% |
5/7/2018 | $2,736.61 | -0.84455% | 5/7/2018 | $ 309.16 | 0.08414% |
6/7/2018 | $2,759.82 | -0.87843% | 6/7/2018 | $ 308.90 | -3.06363% |
9/7/2018 | $2,784.17 | -0.34672% | 9/7/2018 | $ 318.51 | -1.23562% |
10/7/2018 | $2,793.84 | 0.71195% | 10/7/2018 | $ 322.47 | 1.09444% |
11/7/2018 | $2,774.02 | -0.87110% | 11/7/2018 | $ 318.96 | 0.70792% |
12/7/2018 | $2,798.29 | -0.10787% | 12/7/2018 | $ 316.71 | -0.67970% |
13/7/2018 | $2,801.31 | 0.10287% | 13/7/2018 | $ 318.87 | 2.78886% |
16/7/2018 | $2,798.43 | -0.39658% | 16/7/2018 | $ 310.10 | -3.97973% |
17/7/2018 | $2,809.55 | -0.21582% | 17/7/2018 | $ 322.69 | -0.35883% |
18/7/2018 | $2,815.62 | 0.39608% | 18/7/2018 | $ 323.85 | 1.12409% |
19/7/2018 | $2,804.49 | 0.09489% | 19/7/2018 | $ 320.23 | 2.09851% |
20/7/2018 | $2,801.83 | -0.18364% | 20/7/2018 | $ 313.58 | 3.36618% |
23/7/2018 | $2,806.98 | -0.47695% | 23/7/2018 | $ 303.20 | 1.92138% |
24/7/2018 | $2,820.40 | -0.90604% | 24/7/2018 | $ 297.43 | -3.73206% |
25/7/2018 | $2,846.07 | 0.30369% | 25/7/2018 | $ 308.74 | 0.67925% |
26/7/2018 | $2,837.44 | 0.65838% | 26/7/2018 | $ 306.65 | 3.13690% |
27/7/2018 | $2,818.82 | 0.57708% | 27/7/2018 | $ 297.18 | 2.38710% |
30/7/2018 | $2,802.60 | -0.48728% | 30/7/2018 | $ 290.17 | -2.70962% |
31/7/2018 | $2,816.29 | 0.10409% | 31/7/2018 | $ 298.14 | -0.90153% |
1/8/2018 | $2,813.36 | -0.49143% | 1/8/2018 | $ 300.84 | -15.00395% |
2/8/2018 | $2,827.22 | -0.46334% | 2/8/2018 | $ 349.54 | 0.39271% |
3/8/2018 | $2,840.35 | -0.35320% | 3/8/2018 | $ 348.17 | 1.79094% |
6/8/2018 | $2,850.40 | -0.28202% | 6/8/2018 | $ 341.99 | -10.42576% |
7/8/2018 | $2,858.45 | 0.02624% | 7/8/2018 | $ 379.57 | 2.46176% |
8/8/2018 | $2,857.70 | 0.14427% | 8/8/2018 | $ 370.34 | 4.95127% |
9/8/2018 | $2,853.58 | 0.71393% | 9/8/2018 | $ 352.45 | -0.85883% |
10/8/2018 | $2,833.28 | 0.40140% | 10/8/2018 | $ 355.49 | -0.25847% |
13/8/2018 | $2,821.93 | -0.63689% | 13/8/2018 | $ 356.41 | 2.49143% |
14/8/2018 | $2,839.96 | 0.76312% | 14/8/2018 | $ 347.64 | 2.60823% |
15/8/2018 | $2,818.37 | -0.78882% | 15/8/2018 | $ 338.69 | 0.96123% |
16/8/2018 | $2,840.69 | -0.33176% | 16/8/2018 | $ 335.45 | 9.35232% |
17/8/2018 | $2,850.13 | -0.24251% | 17/8/2018 | $ 305.50 | -0.95776% |
20/8/2018 | $2,857.05 | -0.20664% | 20/8/2018 | $ 308.44 | -4.27136% |
21/8/2018 | $2,862.96 | 0.03982% | 21/8/2018 | $ 321.90 | 0.08080% |
22/8/2018 | $2,861.82 | 0.16927% | 22/8/2018 | $ 321.64 | 0.47995% |
23/8/2018 | $2,856.98 | -0.61797% | 23/8/2018 | $ 320.10 | -0.84614% |
24/8/2018 | $2,874.69 | -0.76411% | 24/8/2018 | $ 322.82 | 1.10578% |
27/8/2018 | $2,896.74 | -0.02692% | 27/8/2018 | $ 319.27 | 2.34828% |
28/8/2018 | $2,897.52 | -0.56852% | 28/8/2018 | $ 311.86 | 2.22097% |
29/8/2018 | $2,914.04 | 0.44402% | 29/8/2018 | $ 305.01 | 0.61169% |
30/8/2018 | $2,901.13 | -0.01345% | 30/8/2018 | $ 303.15 | 0.49271% |
31/8/2018 | $2,901.52 | 0.16557% | 31/8/2018 | $ 301.66 | 4.30469% |
4/9/2018 | $2,896.72 | 0.28071% | 4/9/2018 | $ 288.95 | 2.88248% |
5/9/2018 | $2,888.60 | 0.36590% | 5/9/2018 | $ 280.74 | -0.07478% |
6/9/2018 | $2,878.05 | 0.22158% | 6/9/2018 | $ 280.95 | 6.51106% |
7/9/2018 | $2,871.68 | -0.18960% | 7/9/2018 | $ 263.24 | -8.11759% |
10/9/2018 | $2,877.13 | -0.37329% | 10/9/2018 | $ 285.50 | 2.14544% |
11/9/2018 | $2,887.89 | -0.03566% | 11/9/2018 | $ 279.44 | -3.89537% |
12/9/2018 | $2,888.92 | -0.52684% | 12/9/2018 | $ 290.54 | 0.37242% |
13/9/2018 | $2,904.18 | -0.02754% | 13/9/2018 | $ 289.46 | -1.96360% |
14/9/2018 | $2,904.98 | 0.55853% | 14/9/2018 | $ 295.20 | 0.12203% |
17/9/2018 | $2,888.80 | -0.53547% | 17/9/2018 | $ 294.84 | 3.40840% |
18/9/2018 | $2,904.31 | -0.12525% | 18/9/2018 | $ 284.96 | -4.81616% |
19/9/2018 | $2,907.95 | -0.78100% | 19/9/2018 | $ 299.02 | 0.23102% |
20/9/2018 | $2,930.75 | 0.03686% | 20/9/2018 | $ 298.33 | -0.25778% |
21/9/2018 | $2,929.67 | 0.35219% | 21/9/2018 | $ 299.10 | -0.19372% |
24/9/2018 | $2,919.37 | 0.13059% | 24/9/2018 | $ 299.68 | -0.43618% |
25/9/2018 | $2,915.56 | 0.32947% | 25/9/2018 | $ 300.99 | -2.81395% |
26/9/2018 | $2,905.97 | -0.27595% | 26/9/2018 | $ 309.58 | 0.66764% |
27/9/2018 | $2,914.00 | 0.00069% | 27/9/2018 | $ 307.52 | 14.96786% |
28/9/2018 | $2,913.98 | -0.36345% | 28/9/2018 | $ 264.77 | -15.99664% |
1/10/2018 | $2,924.59 | 0.03968% | 1/10/2018 | $ 310.70 | 3.16512% |
2/10/2018 | $2,923.43 | -0.07113% | 2/10/2018 | $ 301.02 | 2.08796% |
3/10/2018 | $2,925.51 | 0.82030% | 3/10/2018 | $ 294.80 | 4.49931% |
4/10/2018 | $2,901.61 | 0.55433% | 4/10/2018 | $ 281.83 | 7.31503% |
5/10/2018 | $2,885.57 | 0.03952% | 5/10/2018 | $ 261.95 | 4.44553% |
8/10/2018 | $2,884.43 | 0.14189% | 8/10/2018 | $ 250.56 | -4.76948% |
9/10/2018 | $2,880.34 | 3.34164% | 9/10/2018 | $ 262.80 | 2.27842% |
10/10/2018 | $2,785.68 | 2.07876% | 10/10/2018 | $ 256.88 | 1.82677% |
11/10/2018 | $2,728.37 | -1.41062% | 11/10/2018 | $ 252.23 | -2.56369% |
12/10/2018 | $2,767.13 | 0.59225% | 12/10/2018 | $ 258.78 | -0.31252% |
15/10/2018 | $2,750.79 | -2.12678% | 15/10/2018 | $ 259.59 | -6.34328% |
16/10/2018 | $2,809.92 | 0.02527% | 16/10/2018 | $ 276.59 | 1.75433% |
17/10/2018 | $2,809.21 | 1.44965% | 17/10/2018 | $ 271.78 | 2.93848% |
18/10/2018 | $2,768.78 | 0.03612% | 18/10/2018 | $ 263.91 | 1.49265% |
19/10/2018 | $2,767.78 | 0.43088% | 19/10/2018 | $ 260.00 | -0.36472% |
22/10/2018 | $2,755.88 | 0.55271% | 22/10/2018 | $ 260.95 | -11.97270% |
23/10/2018 | $2,740.69 | 3.13508% | 23/10/2018 | $ 294.14 | 1.93608% |
24/10/2018 | $2,656.10 | -1.84537% | 24/10/2018 | $ 288.50 | -8.74330% |
25/10/2018 | $2,705.57 | 1.74791% | 25/10/2018 | $ 314.86 | -4.96881% |
26/10/2018 | $2,658.69 | 0.65812% | 26/10/2018 | $ 330.90 | -1.18665% |
29/10/2018 | $2,641.25 | -1.55453% | 29/10/2018 | $ 334.85 | 1.48931% |
30/10/2018 | $2,682.63 | -1.07929% | 30/10/2018 | $ 329.90 | -2.22425% |
31/10/2018 | $2,711.74 | -1.05025% | 31/10/2018 | $ 337.32 | -2.04232% |
1/11/2018 | $2,740.37 | 0.63367% | 1/11/2018 | $ 344.28 | -0.61678% |
2/11/2018 | $2,723.06 | -0.55847% | 2/11/2018 | $ 346.41 | 1.45683% |
5/11/2018 | $2,738.31 | -0.62398% | 5/11/2018 | $ 341.40 | 0.09964% |
6/11/2018 | $2,755.45 | -2.09871% | 6/11/2018 | $ 341.06 | -2.06037% |
7/11/2018 | $2,813.89 | 0.25121% | 7/11/2018 | $ 348.16 | -0.92630% |
8/11/2018 | $2,806.83 | 0.92416% | 8/11/2018 | $ 351.40 | 0.25359% |
9/11/2018 | $2,781.01 | 1.98982% | 9/11/2018 | $ 350.51 | 5.64253% |
12/11/2018 | $2,726.22 | 0.14830% | 12/11/2018 | $ 331.28 | -2.22394% |
13/11/2018 | $2,722.18 | 0.75962% | 13/11/2018 | $ 338.73 | -1.54383% |
14/11/2018 | $2,701.58 | -1.05380% | 14/11/2018 | $ 344.00 | -1.28244% |
15/11/2018 | $2,730.20 | -0.22208% | 15/11/2018 | $ 348.44 | -1.67062% |
16/11/2018 | $2,736.27 | 1.67832% | 16/11/2018 | $ 354.31 | 0.23736% |
19/11/2018 | $2,690.73 | 1.83180% | 19/11/2018 | $ 353.47 | 1.70628% |
20/11/2018 | $2,641.89 | -0.30387% | 20/11/2018 | $ 347.49 | 2.71280% |
21/11/2018 | $2,649.93 | 0.65764% | 21/11/2018 | $ 338.19 | 3.72321% |
23/11/2018 | $2,632.56 | -1.54130% | 23/11/2018 | $ 325.83 | -6.00630% |
26/11/2018 | $2,673.45 | -0.32564% | 26/11/2018 | $ 346.00 | 0.60297% |
27/11/2018 | $2,682.17 | -2.27141% | 27/11/2018 | $ 343.92 | -1.14197% |
28/11/2018 | $2,743.79 | 0.21855% | 28/11/2018 | $ 347.87 | 1.94479% |
29/11/2018 | $2,737.80 | -0.81375% | 29/11/2018 | $ 341.17 | -2.69228% |
30/11/2018 | $2,760.17 | -1.08820% | 30/11/2018 | $ 350.48 | -2.25971% |
3/12/2018 | $2,790.37 | 3.29002% | 3/12/2018 | $ 358.49 | -0.33696% |
4/12/2018 | $2,700.06 | 0.15234% | 4/12/2018 | $ 359.70 | -0.92977% |
6/12/2018 | $2,695.95 | 2.35963% | 6/12/2018 | $ 363.06 | 1.41189% |
7/12/2018 | $2,633.08 | -0.17606% | 7/12/2018 | $ 357.97 | -1.98590% |
10/12/2018 | $2,637.72 | 0.03564% | 10/12/2018 | $ 365.15 | -0.43995% |
11/12/2018 | $2,636.78 | -0.54049% | 11/12/2018 | $ 366.76 | 0.04364% |
12/12/2018 | $2,651.07 | 0.02000% | 12/12/2018 | $ 366.60 | -2.74167% |
13/12/2018 | $2,650.54 | 1.92712% | 13/12/2018 | $ 376.79 | 2.98474% |
14/12/2018 | $2,599.95 | 2.09923% | 14/12/2018 | $ 365.71 | 4.84320% |
17/12/2018 | $2,545.94 | -0.00864% | 17/12/2018 | $ 348.42 | 3.32367% |
18/12/2018 | $2,546.16 | 1.55155% | 18/12/2018 | $ 337.03 | 1.21195% |
19/12/2018 | $2,506.96 | 1.58978% | 19/12/2018 | $ 332.97 | 5.42741% |
20/12/2018 | $2,467.42 | 2.08031% | 20/12/2018 | $ 315.38 | -1.38237% |
21/12/2018 | $2,416.62 | 2.74866% | 21/12/2018 | $ 319.77 | 7.93054% |
24/12/2018 | $2,351.10 | -4.84032% | 24/12/2018 | $ 295.39 | -9.88768% |
26/12/2018 | $2,467.70 | -0.85262% | 26/12/2018 | $ 326.09 | 3.10199% |
27/12/2018 | $2,488.83 | 0.12424% | 27/12/2018 | $ 316.13 | -5.45981% |
28/12/2018 | $2,485.74 | 28/12/2018 | $ 333.87 |
...
...