The Santa Fe Grill Case
Essay by 琮欽 陳 • April 25, 2016 • Case Study • 1,180 Words (5 Pages) • 1,341 Views
The Santa Fe Grill Case
- Specific Variables:
- Demographic Characteristics- Sex, Age, Weight, Race, Income Level, Households, Living Arrangements
- Economic Characteristics- Average Household Income, Other Restaurant Incomes, Population Size, Population Growth
- Competitive Dimensions- Companies that Hold the Market, Other Mexican Restaurants
- Other Factors: Percent of Income used to Eat at Restaurants, Weather, Crime Statistics
Houston Population: | 1953631 | 100.00% | ||||
|
|
| ||||
Sex and Age |
|
| ||||
Male | 975551 | 49.94% | ||||
Female | 978080 | 50.06% | ||||
|
|
| ||||
Under 5 years | 160797 | 8.23% | ||||
5 to 9 years | 154638 | 7.92% | ||||
10 to 14 years | 139691 | 7.15% | ||||
15 to 19 years | 138762 | 7.1% | ||||
20 to 24 years | 161754 | 8.28% | ||||
25 to 34 years | 354444 | 18.14% | ||||
35 to 44 years | 305738 | 15.65% | ||||
45 to 54 years | 235249 | 12.04% | ||||
55 to 59 years | 79055 | 4.05% | ||||
60 to 64 years | 59438 | 3.04% | ||||
65 to 74 years | 93086 | 4.76% | ||||
75 to 84 years | 53439 | 2.74% | ||||
85 years and over | 17540 | 0.9% | ||||
|
|
| ||||
Median age (years) | 30.9 | |||||
|
|
| ||||
18 years and over | 1416973 | 72.53% | ||||
Male[pic 1] | 700510 | 35.86% | ||||
Female[pic 2] | 716463 | 36.67% | ||||
21 years and over | 1329344 | 68.04% | ||||
62 years and over | 197956 | 10.13% | ||||
65 years and over | 164065 | 8.4% | ||||
Male[pic 3] | 66747 | 3.42% | ||||
Female[pic 4] | 97318 | 4.98% | ||||
|
|
| ||||
Race |
|
| ||||
One race | 1892153 | 96.85% | ||||
White[pic 5] | 962610 | 49.27% | ||||
Black or African American[pic 6] | 494496 | 25.31% | ||||
American Indian and Alaska Native[pic 7] | 8568 | 0.44% | ||||
Asian[pic 8] | 103694 | 5.31% | ||||
Asian indian[pic 9] | 20149 | 1.03% | ||||
Chinese[pic 10] | 24001 | 1.23% | ||||
Filipino[pic 11] | 7890 | 0.4% | ||||
Japanese[pic 12] | 2519 | 0.13% | ||||
Korean[pic 13] | 5544 | 0.28% | ||||
Vietnamese[pic 14] | 32261 | 1.65% | ||||
Other Asian[pic 15] | 11330 | 0.58% | ||||
Native Hawaiian and Other Pacific Islander[pic 16] | 1182 | 0.06% | ||||
Some other race[pic 17] | 321603 | 16.46% | ||||
Two or more races | 61478 | 3.15% | ||||
|
|
| ||||
Hispanic or Latino and race |
|
| ||||
Total Population | 1953631 | 100.00% | ||||
Hispanic or Latino(of any race) | 730865 | 37.41% | ||||
Mexican[pic 18] | 527442 | 27% | ||||
Puerto Rican[pic 19] | 6906 | 0.35% | ||||
Cuban[pic 20] | 4970 | 0.25% | ||||
Other Hispanic or Latino[pic 21] | 191547 | 9.8% | ||||
Not Hispanic or Latino | 1222766 | 62.59% | ||||
White alone[pic 22] | 601851 | 30.81% | ||||
|
|
| ||||
Relationship |
|
| ||||
Total Population | 1953631 | 100.00% | ||||
In households | 1920375 | 98.3% | ||||
Householder[pic 23] | 717945 | 36.75% | ||||
Spouse[pic 24] | 310066 | 15.87% | ||||
Child[pic 25] | 598596 | 30.64% | ||||
Own child under 18 years[pic 26] | 455640 | 23.32% | ||||
Other relatives[pic 27] | 183154 | 9.38% | ||||
Under 18 years[pic 28] | 69054 | 3.53% | ||||
Nonrelatives[pic 29] | 110614 | 5.66% | ||||
Unmarried partner[pic 30] | 36538 | 1.87% | ||||
In group quarters | 33256 | 1.7% | ||||
Institutionalized population[pic 31] | 18819 | 0.96% | ||||
Non-Institutionalized population[pic 32] | 14437 | 0.74% | ||||
|
|
| ||||
Households by Type |
|
| ||||
Total Households | 717945 | 100.0 % | ||||
Family households (families) | 457549 | 63.73% | ||||
With own children under 18 years[pic 33] | 237709 | 33.11% | ||||
Married-couple family[pic 34] | 310066 | 43.19% | ||||
With own children under 18 years[pic 35] | 159315 | 22.19% | ||||
Female householder, no husband present[pic 36] | 109723 | 15.28% | ||||
With own children under 18 years[pic 37] | 63252 | 8.81% | ||||
Non Family households | 260396 | 36.27% | ||||
Householder living alone[pic 38] | 212718 | 29.63% | ||||
Householder 65 years and over[pic 39] | 44856 | 6.25% | ||||
|
|
| ||||
Households with individuals under 18 years | 271105 | 37.76% | ||||
Households with individuals 65 years and over | 122037 | 17% | ||||
|
|
| ||||
Average Household size | 2.67 | |||||
Average family size | 3.39 | |||||
|
|
| ||||
Housing Occupancy |
|
| ||||
Total housing units | 782009 | 100.00% | ||||
Occupied housing units | 717945 | 91.81% | ||||
Vacant housing units | 64064 | 8.19% | ||||
For seasonal, recreational, or occasional use | 4169 | 0.53% | ||||
Homeowner vacancy rate (percent) | 1.6 | |||||
Rental vacancy rate (percent) | 8.7 | |||||
| ||||||
Household Income Levels | Houston, TX | Texas | United States | |||
Less than $10,000 | 70,248 | 9.43% | 678,487 | 7.97% | 8,541,381 | 7.5% |
$10,000 to $15,000 | 37,343 | 5.01% | 391,180 | 4.59% | 5,034,842 | 4.42% |
$15,000 to $20,000 | 42,103 | 5.65% | 445,142 | 5.23% | 5,858,403 | 5.14% |
$20,000 to $25,000 | 43,205 | 5.8% | 442,032 | 5.19% | 5,792,898 | 5.09% |
$25,000 to $30,000 | 42,874 | 5.75% | 437,534 | 5.14% | 5,651,159 | 4.96% |
$30,000 to $35,000 | 44,195 | 5.93% | 447,125 | 5.25% | 5,789,460 | 5.08% |
$35,000 to $40,000 | 38,656 | 5.19% | 399,964 | 4.7% | 5,184,081 | 4.55% |
$40,000 to $45,000 | 43,671 | 5.86% | 465,050 | 5.46% | 6,090,540 | 5.35% |
$45,000 to $50,000 | 34,703 | 4.66% | 387,744 | 4.55% | 5,191,514 | 4.56% |
$50,000 to $60,000 | 62,789 | 8.42% | 719,377 | 8.45% | 9,833,682 | 8.63% |
$60,000 to $75,000 | 68,769 | 9.23% | 870,793 | 10.23% | 12,145,172 | 10.66% |
$75,000 to $100,000 | 76,808 | 10.31% | 1,045,811 | 12.28% | 14,609,239 | 12.83% |
$100,000 to $125,000 | 47,796 | 6.41% | 680,463 | 7.99% | 9,332,925 | 8.19% |
$125,000 to $150,000 | 29,037 | 3.9% | 382,595 | 4.49% | 5,152,822 | 4.52% |
$150,000 to $200,000 | 26,877 | 3.61% | 338,982 | 3.98% | 4,548,486 | 3.99% |
$200,000 to $250,000 | 10,084 | 1.35% | 119,533 | 1.4% | 1,597,543 | 1.4% |
$250,000 to $500,000 | 12,942 | 1.74% | 140,696 | 1.65% | 1,899,913 | 1.67% |
$500,000 or more | 13,186 | 1.77% | 120,782 | 1.42% | 1,646,187 | 1.45% |
Total Households | 745,287 | 8,513,290 | 113,900,247 |
Houston Texas USA
...
...