Chem Lab - Density
Essay by dayannabananna • May 25, 2016 • Lab Report • 1,657 Words (7 Pages) • 1,340 Views
Experiment 1: Density
February 8th 2016
Professor Dr. Stanley
Monday 12:00-2:50p
Introduction: Density is most often described as mass per volume of a substance. Mathematically, it can be written as;
d=m/v
The purpose of this experiment is to determine the density of an unknown metal in Part A,
and also to determine the density of a water/ethanol mixture in Part B. In order to acquire my results, the approach I used involved following the proper instructions given. In order for my findings to be precise I meticulously recorded exact measurements.
Data & Results:
Part A: Density of unknown metal
After 1st addition of metal | After 2nd addition of metal | After 3rd addition of metal | After 4th addition of metal | |
Volume of water plus metal | 36.0mL | 38.0mL | 40.0mL | 42.0mL |
Volume volume of water in cylinder prior to addition of first metal portion* | 35.0mL | 35.0mL | 35.0mL | 35.0mL |
Volume of metal | 1.0mL | 3.0mL | 5.0mL | 7.0mL |
Mass of cylinder, water and metal | 118.02g | 123.46g | 132.93g | 142.95g |
Initial mass of cylinder plus water prior to addition of first metal portion# | 108.94g | 108.94g | 108.94g | 108.94g |
Mass of metal | 9.06g | 15.52g | 26.99g | 38.06g |
Density: Determined by slope the line = 5.60
Unknown metal: Mossy Tin
Part B: Density of water/ethanol mixture Unknown #5
Mass of Erlenmeyer + solution (g) 131.671 140.105 152.43 168.121 177.711
Mass of Erlenmeyer (g) 113.184 131.671 140.105 152.428 168.121
Mass of solution (g) 17.83 8.435 12.32 15.69 9.589
Final buret reading(mL) 42.61 19.60 32.52 49.60 34.00
Initial buret reading (mL) 23.6 10.0 12.5 23.6 17.5
Volume of Solution (mL) 19.0 9.40 20.0 26.0 16.5
Temperature (Degrees C) 20.0 20.0 20.0 20.0 20.0
Density (m/V) .9384 .8973 .6161 .6035 .5811
Deviation from mean Density Absolute Deviation
Trial 1 .9384 .21112
Trial 2 .8973 .17002
Trial 3 .6161 .11118
Trial 4 .6035 .12378
Trial 5 .5811 .14618
...
...